Thank you for taking the time to peruse through all the components we stock that fall under 6675 Drafting Surveying And Mapping Instruments. Whether you are looking for specific part numbers like 2965, NT2-89, 7510NCM990810, SPR-01490, 1532-1-2, or others, everything is presented alongside NSN, product name, and manufacturer information for your convenience. If you take interest in any item here, be sure to click on the “RFQ” button to the right of the listing to access our online quote request forms.
To ensure fit, form, and function, we have diverse quality-assurance measures in place that allow us to screen for various potential issues with 6675 Drafting Surveying And Mapping Instruments parts. Moreover, we understand that our customers occasionally face tight schedules and unforeseen delivery deadlines, which is why we provide expedited shipping services for numerous items. Keeping this in mind, discover why so many customers choose to shop on Vital Purchasing when you take the first step of procurement.
Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
2965 | 6675-00-599-8879 | divider equal spaci | alteneder theodore and sons | Avl | RFQ |
NT2-89 | 6675-00-378-9428 | housing a le bearin | airbus ds optronics gmbh | Avl | RFQ |
7510NCM990810 | 6675-01-518-0109 | protractor semicirc | all about offices inc | Avl | RFQ |
SPR-01490 | 6675-01-518-0109 | protractor semicirc | all about offices inc | Avl | RFQ |
1532-1-2 | 6675-00-781-7725 | compass drafting pi | alteneder theodore and sons | Avl | RFQ |
129159 | 6675-00-378-9312 | prism axle telescop | airbus ds optronics gmbh | Avl | RFQ |
719B-12 | 6675-00-599-8879 | divider equal spaci | alteneder theodore and sons | Avl | RFQ |
T2-413A | 6675-00-378-9458 | prism axle bearing | airbus ds optronics gmbh | Avl | RFQ |
ISIZE6INCH | 6675-00-767-5639 | divider spacing sta | alteneder theodore and sons | Avl | RFQ |
136111 | 6675-00-378-9458 | prism axle bearing | airbus ds optronics gmbh | Avl | RFQ |
890GE | 6675-00-835-9109 | stereoscope lens ae | alan gordon enterprises inc | Avl | RFQ |
129142 | 6675-00-378-9428 | housing a le bearin | airbus ds optronics gmbh | Avl | RFQ |
136067 | 6675-00-378-9448 | segment horizontal | airbus ds optronics gmbh | Avl | RFQ |
AA59269-4 | 6675-00-599-9533 | scale drafting | alteneder theodore and sons | Avl | RFQ |
1980 | 6675-00-982-1980 | template drafting | airmate co inc | Avl | RFQ |
830540 | 6675-00-982-1977 | template drafting | airmate co inc | Avl | RFQ |
2310-40 | 6675-00-982-1977 | template drafting | airmate co inc | Avl | RFQ |
74-0610 | 6675-00-641-3525 | pin adjusting surve | all safe inc | Avl | RFQ |
136043 | 6675-00-378-9453 | lens axle bearing | airbus ds optronics gmbh | Avl | RFQ |
MIL-T-10540 | 6675-00-788-5295 | tracing table stere | alan gordon enterprises inc | Avl | RFQ |
T2-18 | 6675-00-378-9453 | lens axle bearing | airbus ds optronics gmbh | Avl | RFQ |
57-0700-40 | 6675-00-982-1977 | template drafting | airmate co inc | Avl | RFQ |
A-A-52040 | 6675-00-835-9109 | stereoscope lens ae | alan gordon enterprises inc | Avl | RFQ |
4P0WERXSTERE0SC | 6675-00-835-9109 | stereoscope lens ae | alan gordon enterprises inc | Avl | RFQ |
2900-72 | 6675-00-599-9529 | straightedge | alteneder theodore and sons | Avl | RFQ |
12-001FTX1-10INDBLEGEVNYLITE | 6675-00-599-9533 | scale drafting | alteneder theodore and sons | Avl | RFQ |
1530-1-2 | 6675-00-781-7733 | dividers drafting p | alteneder theodore and sons | Avl | RFQ |
04-0119 | 6675-01-518-0109 | protractor semicirc | all about offices inc | Avl | RFQ |
2040 | 6675-00-835-9109 | stereoscope lens ae | alan gordon enterprises inc | Avl | RFQ |
7596BB | 6675-01-347-3049 | plotter rectangular | airbus operations | Avl | RFQ |
516-3052-001 | 6675-00-989-3568 | scale drafting | alcatel lucent | Avl | RFQ |
136065 | 6675-00-378-9446 | cap horizontal clam | airbus ds optronics gmbh | Avl | RFQ |
1646 | 6675-00-599-8886 | pen ruling draftsma | alteneder theodore and sons | Avl | RFQ |
2682265 | 6675-00-939-0066 | integrator | alliant techsystems operations llc | Avl | RFQ |
MILS3629 | 6675-00-835-9109 | stereoscope lens ae | alan gordon enterprises inc | Avl | RFQ |
PD251 | 6675-00-641-3525 | pin adjusting surve | all safe inc | Avl | RFQ |
2960 | 6675-00-767-5639 | divider spacing sta | alteneder theodore and sons | Avl | RFQ |
GGS161-5 | 6675-00-599-9533 | scale drafting | alteneder theodore and sons | Avl | RFQ |
GG-D-475 | 6675-00-599-8879 | divider equal spaci | alteneder theodore and sons | Avl | RFQ |
T2-108 | 6675-00-378-9446 | cap horizontal clam | airbus ds optronics gmbh | Avl | RFQ |
DA-2-12 | 6675-00-599-8879 | divider equal spaci | alteneder theodore and sons | Avl | RFQ |
090050 | 6675-01-081-6329 | stereoscope lens mi | alan gordon enterprises inc | Avl | RFQ |
2900-48INCH | 6675-00-551-2551 | straightedge | alteneder theodore and sons | Avl | RFQ |
R-311 | 6675-00-982-1980 | template drafting | airmate co inc | Avl | RFQ |
NT2-103 | 6675-00-378-9312 | prism axle telescop | airbus ds optronics gmbh | Avl | RFQ |
6797666 | 6675-01-581-4286 | protractor semicirc | allison transmission inc | Avl | RFQ |
3951-788 | 6675-01-347-3049 | plotter rectangular | airbus operations | Avl | RFQ |
12965 | 6675-00-599-8879 | divider equal spaci | alteneder theodore and sons | Avl | RFQ |
177GE | 6675-00-788-5295 | tracing table stere | alan gordon enterprises inc | Avl | RFQ |
GGD475 | 6675-00-767-5639 | divider spacing sta | alteneder theodore and sons | Avl | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote