Vital Purchasing is a trusted procurement platform for dependable items that have the NSN 2805-01-034-1390. Below, popular NSN 2805-01-034-1390 part numbers like 421224C91, 4488672, J4488672, and others are all presented for your perusal, so take your time browsing. If any of the components on this page match your requirements, feel free to click the “RFQ” button next to any listing to be taken to an online quote request form. When you fill out and submit a form with information like your budget and anticipated fulfillment time frame, one of our specialists will offer a tailored response for your comparison within 15 minutes.
We carefully vet every NSN parts supplier and manufacturer that we source components from as necessary, ensuring that our inventory only features products from reputable entities. Moreover, if you are currently facing a time constraint, let our team know as soon as possible so that we may discuss the expedited shipping solutions we have available for domestic and international orders alike. With this in mind, continue exploring our catalog today and get in touch with a representative to see how we can help you secure all the NSN 2805-01-034-1390 items you need to carry out operations.
Item Name | Piston Internal Combustion Engin |
Federal Supply Group (FSG) | Engines Turbines and Components |
Federal Supply Class (FSC) | 2805 Gasoline Reciprocating Engines Except Aircraft and Components |
National Item Identification Number (NIIN) | 01-034-1390 (010341390) |
NCB Code | USA (01) |
Manufacturer | Navistar Intl Corp, Chrysler Corp, Eca Etablissement Central Des |
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | DISH |
ABKW | OVERALL HEIGHT | 3.347 INCHES NOMINAL |
ABMZ | DIAMETER | 3.768 INCHES NOMINAL |
ACXM | OIL PASSAGE TYPE | SLOT |
ACXU | PINHOLE DIAMETER | 0.9300 INCHES NOMINAL |
AGYE | SURFACE FINISH | FINISHED |
AXFR | FINISHED SIZE DESIGNATION | OVERSIZE |
AXFS | OVERSIZE | 0.020 INCHES NOMINAL |
AXFT | SKIRT TYPE | SOLID |
AXFW | CUT DEPTH | 0.937 INCHES NOMINAL |
AXFX | SKIRT BOTTOM CUTAWAY FEATURE | INCLUDED |
AXFZ | RING GROOVE QUANTITY | 3 |
AXGB | RING GROOVE WIDTH | 0.0750 INCHES NOMINAL AND 0.0750 INCHES NOMINAL 1ST RING0.0750 INCHES NOMINAL AND 0.1870 INCHES NOMINAL |
AXGB | RING GROOVE WIDTH | 0.0750 INCHES NOMINAL AND 0.0750 INCHES NOMINAL 2ND RING0.0750 INCHES NOMINAL AND 0.1870 INCHES NOMINAL |
AXGB | RING GROOVE WIDTH | 0.1870 INCHES NOMINAL 3RD RING |
AXGD | RING GROOVE DIAMETER | 3.325 INCHES NOMINAL 1ST RING |
AXGD | RING GROOVE DIAMETER | 3.325 INCHES NOMINAL 2ND RING |
AXGD | RING GROOVE DIAMETER | 3.325 INCHES NOMINAL 3RD RING |
AXPH | OIL GROOVE | NOT INCLUDED |
AXPK | DISTANCE FROM PIN HOLE CENTER TO EXTREME TOP | 1.563 INCHES NOMINAL |
AXPL | PIN HOLE BUSHING | NOT INCLUDED |
AXPM | DISTANCE BETWEEN PIN BOSSES | 1.255 INCHES NOMINAL |
AXPN | RETAINING RING GROOVE | NOT INCLUDED |
AXPP | PIN | INCLUDED |
AXPQ | PIN TYPE FOR WHICH DESIGNED | FLOATING |
AXPR | RING | NOT INCLUDED |
BQBL | CARBON GROOVE | NOT INCLUDED |
MATT | MATERIAL | ALUMINUM |
WGHT | WEIGHT | 16.0 OUNCES |
Relevant Components for NSN - 2805-01-034-1390, 2805010341390 | ||||
2815-01-644-8829 (2815016448829) | 2805-00-379-2743 (2805003792743) | 2840-01-264-9655 (2840012649655) | 2805-00-962-4593 (2805009624593) | |
2815-01-013-5684 (2815010135684) | 2815-01-579-7131 (2815015797131) | 2815-12-352-5582 (2815123525582) | 2815-00-354-1466 (2815003541466) | |
2835-01-360-7637 (2835013607637) | 2840-01-502-1728 (2840015021728) | 2825-00-623-1542 (2825006231542) | 2825-00-388-1440 (2825003881440) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote