Vital Purchasing is a trusted procurement platform for dependable items that have the NSN 2920-01-164-1529. Below, popular NSN 2920-01-164-1529 part numbers like 269101R91, 1114090, 1990352, 1990483, 1114102, and others are all presented for your perusal, so take your time browsing. If any of the components on this page match your requirements, feel free to click the “RFQ” button next to any listing to be taken to an online quote request form. When you fill out and submit a form with information like your budget and anticipated fulfillment time frame, one of our specialists will offer a tailored response for your comparison within 15 minutes.
We carefully vet every NSN parts supplier and manufacturer that we source components from as necessary, ensuring that our inventory only features products from reputable entities. Moreover, if you are currently facing a time constraint, let our team know as soon as possible so that we may discuss the expedited shipping solutions we have available for domestic and international orders alike. With this in mind, continue exploring our catalog today and get in touch with a representative to see how we can help you secure all the NSN 2920-01-164-1529 items you need to carry out operations.
Item Name | Starter Engine Electrical |
Federal Supply Group (FSG) | Engine Accessories |
Federal Supply Class (FSC) | 2920 Engine Electrical System Components Nonaircraft |
National Item Identification Number (NIIN) | 01-164-1529 (011641529) |
NCB Code | USA (01) |
Manufacturer | Navistar Intl Corp, General Motors Corp, Wabco Construction And Mining, Volvo Trucks North America Inc, Cummins Incorporated, International Products Corp, Delco Remy America Inc, American Standard Inc, Ohio Generator Remanufacturing, Marathon Le Tourneau Co, Kovatch Corp |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
269101R91 | navistar intl corp | starter engine electrical | RFQ |
1114090 | navistar intl corp | starter engine electrical | RFQ |
1990352 | general motors corp | starter engine electrical | RFQ |
1990483 | general motors corp | starter engine electrical | RFQ |
1114102 | general motors corp | starter engine electrical | RFQ |
1114081 | navistar intl corp | starter engine electrical | RFQ |
702229C91 | navistar intl corp | starter engine electrical | RFQ |
728494 | wabco construction and mining | starter engine electrical | RFQ |
323-773 | general motors corp | starter engine electrical | RFQ |
1114076 | navistar intl corp | starter engine electrical | RFQ |
173148H1 | navistar intl corp | starter engine electrical | RFQ |
1109715 | navistar intl corp | starter engine electrical | RFQ |
1114102 | navistar intl corp | starter engine electrical | RFQ |
82001-0046 | volvo trucks north america inc | starter engine electrical | RFQ |
158894 | cummins incorporated | starter engine electrical | RFQ |
2A0039 | international products corp | starter engine electrical | RFQ |
1114058 | navistar intl corp | starter engine electrical | RFQ |
431481R91 | navistar intl corp | starter engine electrical | RFQ |
1990352 | delco remy america inc | starter engine electrical | RFQ |
875755R91 | navistar intl corp | starter engine electrical | RFQ |
1114086 | navistar intl corp | starter engine electrical | RFQ |
4500043R91 | navistar intl corp | starter engine electrical | RFQ |
1114890 | navistar intl corp | starter engine electrical | RFQ |
1113712 | navistar intl corp | starter engine electrical | RFQ |
1114074 | navistar intl corp | starter engine electrical | RFQ |
1114055 | general motors corp | starter engine electrical | RFQ |
433272R91 | navistar intl corp | starter engine electrical | RFQ |
554998 | cummins incorporated | starter engine electrical | RFQ |
728494 | american standard inc | starter engine electrical | RFQ |
1990483 | delco remy america inc | starter engine electrical | RFQ |
1114186 | general motors corp | starter engine electrical | RFQ |
195834 | cummins incorporated | starter engine electrical | RFQ |
1114078 | general motors corp | starter engine electrical | RFQ |
1114096 | navistar intl corp | starter engine electrical | RFQ |
1114098 | navistar intl corp | starter engine electrical | RFQ |
263819C91 | navistar intl corp | starter engine electrical | RFQ |
1114113 | navistar intl corp | starter engine electrical | RFQ |
1114179 | general motors corp | starter engine electrical | RFQ |
1108867 | navistar intl corp | starter engine electrical | RFQ |
1114819OG | ohio generator remanufacturing | starter engine electrical | RFQ |
539865 | volvo trucks north america inc | starter engine electrical | RFQ |
896246R91 | navistar intl corp | starter engine electrical | RFQ |
686829A | volvo trucks north america inc | starter engine electrical | RFQ |
1114088 | general motors corp | starter engine electrical | RFQ |
262762C91 | navistar intl corp | starter engine electrical | RFQ |
1114002 | navistar intl corp | starter engine electrical | RFQ |
1114133 | general motors corp | starter engine electrical | RFQ |
728494 | marathon le tourneau co | starter engine electrical | RFQ |
323-602 | general motors corp | starter engine electrical | RFQ |
1114088 | navistar intl corp | starter engine electrical | RFQ |
1114098 | general motors corp | starter engine electrical | RFQ |
1114107 | navistar intl corp | starter engine electrical | RFQ |
1114185 | general motors corp | starter engine electrical | RFQ |
1109853 | navistar intl corp | starter engine electrical | RFQ |
019-00003-1 | kovatch corp | starter engine electrical | RFQ |
1114145 | general motors corp | starter engine electrical | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABTB | MOUNTING HOLE DIAMETER | 0.654 INCHES MINIMUM AND 0.664 INCHES MAXIMUM |
ABUH | MOUNTING HOLE CIRCLE RADIUS | 2.875 INCHES NOMINAL |
ADMD | MOUNTING FLANGE SHAPE STYLE | TRIANGULAR |
AGAV | END ITEM IDENTIFICATION | TRUCK,FIRE,KOVATCH CORP.,MODEL P22/P24 |
AKCP | ENGAGING MECHANISM STYLE | PERIPHERAL OUTBOARD GEAR DRIVE W/WORM SHAFT,SHAFT,SHIFT LEVER,COLLAR AND OVER-RUNNING CLUTCH W/DRIVE HOUSING |
AKCQ | ENGAGING MECHANISM OPENING ANGULAR DEVIATION IN DEG | 127.5 |
AKCR | LEVER ACTUATION METHOD | SOLENOID |
AKCS | LOCK TEST CURRENT RATING IN AMPS | 700.0 |
AKCT | SHAFT ROTATION DIRECTION | CLOCKWISE |
AKCW | ARMATURE ACTUATION DEVICE TYPE | RELAY-SOLENOID |
AKCX | ENGAGING MECHANISM TO ARMATURE POSITIONAL RELATIONSHIP | STRAIGHT |
AKDB | MOUNTING FLANGE ANGULAR DEVIATION IN DEG | 307.5 |
ELEC | VOLTAGE IN VOLTS | 12.0 |
TTQY | TERMINAL TYPE AND QUANTITY | 2 THREADED STUD |
Relevant Components for NSN - 2920-01-164-1529, 2920011641529 | ||||
2930-01-246-6218 (2930012466218) | 2910-01-625-1811 (2910016251811) | 2990-00-672-4747 (2990006724747) | 2990-01-309-1728 (2990013091728) | |
2910-00-774-2203 (2910007742203) | 2920-00-354-0751 (2920003540751) | 2910-01-535-0521 (2910015350521) | 2990-00-324-8130 (2990003248130) | |
2940-01-686-8030 (2940016868030) | 2910-01-072-3052 (2910010723052) | 2910-01-141-1289 (2910011411289) | 2990-01-294-4130 (2990012944130) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote