Vital Purchasing is a trusted procurement platform for dependable items that have the NSN 4720-00-738-5877. Below, popular NSN 4720-00-738-5877 part numbers like 14790, S34716-4300W110, 01905-101, and others are all presented for your perusal, so take your time browsing. If any of the components on this page match your requirements, feel free to click the “RFQ” button next to any listing to be taken to an online quote request form. When you fill out and submit a form with information like your budget and anticipated fulfillment time frame, one of our specialists will offer a tailored response for your comparison within 15 minutes.
We carefully vet every NSN parts supplier and manufacturer that we source components from as necessary, ensuring that our inventory only features products from reputable entities. Moreover, if you are currently facing a time constraint, let our team know as soon as possible so that we may discuss the expedited shipping solutions we have available for domestic and international orders alike. With this in mind, continue exploring our catalog today and get in touch with a representative to see how we can help you secure all the NSN 4720-00-738-5877 items you need to carry out operations.
Item Name | Hose Assembly Metallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 00-738-5877 (007385877) |
NCB Code | USA (00) |
Manufacturer | Parker Hannifin Corporation, Smiths Tubular Systems Laconia Inc, Senior Flexonics Inc, Senior Operations Llc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
14790 | parker hannifin corporation | hose assembly metallic | RFQ |
S34716-4300W110 | smiths tubular systems laconia inc | hose assembly metallic | RFQ |
01905-101 | senior flexonics inc | hose assembly metallic | RFQ |
01905-101 | senior operations llc | hose assembly metallic | RFQ |
14790 | senior flexonics inc | hose assembly metallic | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3B 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
ABKV | OUTSIDE DIAMETER | 1.400 INCHES NOMINAL |
ACKH | MINIMUM INSIDE BENDING RADIUS | 4.000 INCHES |
ADKX | ANGLE BETWEEN RIGID ELBOW FITTINGS IN DEG | 110.0 |
AKUU | END CONNECTION DESIGN | ELBOW 1ST END |
AKUU | END CONNECTION DESIGN | ELBOW 2ND END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 2ND END |
CQBD | BURST TEST PRESSURE | 2500.0 POUNDS PER SQUARE INCH |
CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER BRAIDED CORROSION RESISTANT STEEL WIRE |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJD | THREAD CLASS | 3B 2ND END |
AARX | INSIDE DIAMETER | 0.965 INCHES NOMINAL |
ABJH | TEMP RATING | -350.0 DEG FAHRENHEIT AND 1000.0 DEG FAHRENHEIT SINGLE RESPONSE |
ADJL | INNER CONVEYING TUBE STYLE | ANNULAR CLOSE-PITCH CORRUGATED |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 2ND END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
CMLP | THREAD QUANTITY PER INCH | 12 1ST END |
CMLP | THREAD QUANTITY PER INCH | 12 2ND END |
CQJX | NOMINAL THREAD SIZE | 1.312 INCHES 1ST END |
CQJX | NOMINAL THREAD SIZE | 1.312 INCHES 2ND END |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
CQRB | SEAT ANGLE | 37.0 DEGREES 2ND END |
CRDW | HYDROSTATIC TEST PRESSURE | 500.0 POUNDS PER SQUARE INCH |
CRFY | FLOW ANGLE | 45.0 DEGREES 1ST END |
CRFY | FLOW ANGLE | 90.0 DEGREES 2ND END |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | CORROSION RESISTANT |
CRXX | MEASURING METHOD AND LENGTH | 43.000 INCHES NOMINAL WORKING |
THSD | THREAD SERIES DESIGNATOR | UNJ 1ST END |
THSD | THREAD SERIES DESIGNATOR | UNJ 2ND END |
Relevant Components for NSN - 4720-00-738-5877, 4720007385877 | ||||
4720-01-473-4986 (4720014734986) | 4720-01-662-4922 (4720016624922) | 4710-00-962-9267 (4710009629267) | 4730-01-417-8917 (4730014178917) | |
4720-00-459-8344 (4720004598344) | 4730-01-326-6283 (4730013266283) | 4720-01-548-3534 (4720015483534) | 4720-01-208-7075 (4720012087075) | |
4730-01-496-8399 (4730014968399) | 4720-01-563-1081 (4720015631081) | 4720-01-620-8501 (4720016208501) | 4720-01-605-0899 (4720016050899) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote