Vital Purchasing is a trusted procurement platform for dependable items that have the NSN 5905-00-455-3669. Below, popular NSN 5905-00-455-3669 part numbers like 11476-1, 11471-1, 3585S51-203, and others are all presented for your perusal, so take your time browsing. If any of the components on this page match your requirements, feel free to click the “RFQ” button next to any listing to be taken to an online quote request form. When you fill out and submit a form with information like your budget and anticipated fulfillment time frame, one of our specialists will offer a tailored response for your comparison within 15 minutes.
We carefully vet every NSN parts supplier and manufacturer that we source components from as necessary, ensuring that our inventory only features products from reputable entities. Moreover, if you are currently facing a time constraint, let our team know as soon as possible so that we may discuss the expedited shipping solutions we have available for domestic and international orders alike. With this in mind, continue exploring our catalog today and get in touch with a representative to see how we can help you secure all the NSN 5905-00-455-3669 items you need to carry out operations.
Item Name | Resistor Variable Wire Wound Pre |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-455-3669 (004553669) |
NCB Code | USA (00) |
Manufacturer | Edo Corporation, Bourns Instruments Inc |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 0.7500 INCHES NOMINAL |
AAVM | PILOT LENGTH | 0.0620 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 0.750 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.875 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.681 INCHES NOMINAL |
AECZ | MOUNTING LIP DIAMETER | 0.8750 INCHES NOMINAL |
AEDA | MOUNTING LIP DEPTH | 0.0620 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEDZ | SHAFT BEARING TYPE | BALL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 350.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 0.10 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 0.10 INCH-OUNCES |
AEFY | SHAFT END PLAY | 0.00300 INCHES |
AEFZ | SHAFT RUNOUT | 0.001 INCHES |
AEGA | LATERAL RUNOUT | 0.002 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.00150 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.002 INCHES |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | CLAMP RING |
CBBL | FEATURES PROVIDED | NONMETALLIC SHAFT |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 20.000 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.50/+0.50 SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -3.0/+3.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -20.0/+20.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TURRET |
Relevant Components for NSN - 5905-00-455-3669, 5905004553669 | ||||
5930-00-812-0363 (5930008120363) | 5935-01-238-7570 (5935012387570) | 5935-01-284-2559 (5935012842559) | 5950-00-706-9407 (5950007069407) | |
5935-01-550-8855 (5935015508855) | 5915-00-768-3988 (5915007683988) | 5985-01-231-9759 (5985012319759) | 5905-01-017-2902 (5905010172902) | |
5995-00-459-5233 (5995004595233) | 5995-00-239-4885 (5995002394885) | 5935-00-760-1923 (5935007601923) | 5998-00-961-0466 (5998009610466) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote