Vital Purchasing is a trusted procurement platform for dependable items that have the NSN 5930-00-392-3985. Below, popular NSN 5930-00-392-3985 part numbers like 127826, N24594, 16-00280, 917280, 1MRA36, and others are all presented for your perusal, so take your time browsing. If any of the components on this page match your requirements, feel free to click the “RFQ” button next to any listing to be taken to an online quote request form. When you fill out and submit a form with information like your budget and anticipated fulfillment time frame, one of our specialists will offer a tailored response for your comparison within 15 minutes.
We carefully vet every NSN parts supplier and manufacturer that we source components from as necessary, ensuring that our inventory only features products from reputable entities. Moreover, if you are currently facing a time constraint, let our team know as soon as possible so that we may discuss the expedited shipping solutions we have available for domestic and international orders alike. With this in mind, continue exploring our catalog today and get in touch with a representative to see how we can help you secure all the NSN 5930-00-392-3985 items you need to carry out operations.
Item Name | Switch Push Pull |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5930 Switches |
National Item Identification Number (NIIN) | 00-392-3985 (003923985) |
NCB Code | USA (00) |
Manufacturer | Celtrac Corp, Diamond Reo Trucks Inc, Kaitlin Corp, Daimler Chrysler, Mack Trucks Inc, General Motors Corp, Napco International Llc, Navistar Intl Corp, Volvo Construction Equipment Ltd, Vme Americas Inc, Am General Llc, Fwd Seagrave Holdings Lp, New Holland Construction, Wabco Construction And Mining, Tiffin Parts Llc, Crane Carrier Company, Ford Motor Company, Volvo Trucks North America Inc, Remy Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
127826 | celtrac corp | switch push pull | RFQ |
N24594 | diamond reo trucks inc | switch push pull | RFQ |
16-00280 | kaitlin corp | switch push pull | RFQ |
917280 | daimler chrysler | switch push pull | RFQ |
1MRA36 | mack trucks inc | switch push pull | RFQ |
1859829 | general motors corp | switch push pull | RFQ |
15C7076 | napco international llc | switch push pull | RFQ |
1MR220 | mack trucks inc | switch push pull | RFQ |
116349HX | navistar intl corp | switch push pull | RFQ |
550741 | volvo construction equipment ltd | switch push pull | RFQ |
6219 | kaitlin corp | switch push pull | RFQ |
124691HX | navistar intl corp | switch push pull | RFQ |
550741 | vme americas inc | switch push pull | RFQ |
129692H | navistar intl corp | switch push pull | RFQ |
1995040 | general motors corp | switch push pull | RFQ |
128257H | navistar intl corp | switch push pull | RFQ |
A1332 | am general llc | switch push pull | RFQ |
607827 | general motors corp | switch push pull | RFQ |
1MRA37 | mack trucks inc | switch push pull | RFQ |
1994015 | general motors corp | switch push pull | RFQ |
1994513 | general motors corp | switch push pull | RFQ |
23A5970 | fwd seagrave holdings lp | switch push pull | RFQ |
915440 | daimler chrysler | switch push pull | RFQ |
1994047 | general motors corp | switch push pull | RFQ |
048143 | new holland construction | switch push pull | RFQ |
424349 | wabco construction and mining | switch push pull | RFQ |
48143 | new holland construction | switch push pull | RFQ |
1842631 | general motors corp | switch push pull | RFQ |
919925 | daimler chrysler | switch push pull | RFQ |
16249 | tiffin parts llc | switch push pull | RFQ |
308-55 | crane carrier company | switch push pull | RFQ |
1944511 | general motors corp | switch push pull | RFQ |
GPW11649 | ford motor company | switch push pull | RFQ |
478H | general motors corp | switch push pull | RFQ |
1994509 | general motors corp | switch push pull | RFQ |
1900069 | general motors corp | switch push pull | RFQ |
4YB704 | volvo trucks north america inc | switch push pull | RFQ |
128256H | navistar intl corp | switch push pull | RFQ |
479P | general motors corp | switch push pull | RFQ |
1994515 | general motors corp | switch push pull | RFQ |
0048143 | new holland construction | switch push pull | RFQ |
1994004 | general motors corp | switch push pull | RFQ |
D1503 | remy inc | switch push pull | RFQ |
D1503 | general motors corp | switch push pull | RFQ |
16UKSA41241 | volvo trucks north america inc | switch push pull | RFQ |
1995042 | general motors corp | switch push pull | RFQ |
1869613 | general motors corp | switch push pull | RFQ |
1994007 | general motors corp | switch push pull | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABFE | HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | DUSTPROOF |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
CQDK | PILE-UP CONTACT FORM ARRANGEMENT | F2 SINGLE POSITION |
CQJX | NOMINAL THREAD SIZE | 0.375 INCHES |
CRLD | NONPILE-UP CONTACT ARRANGEMENT | 2 POLE,SINGLE THROW,DOUBLE MAKE,BOTH POSITIONS MAINTAINED SINGLE SWITCH UNIT |
THSD | THREAD SERIES DESIGNATOR | UNF |
TTQY | TERMINAL TYPE AND QUANTITY | 5 TAB W/SCREW |
Relevant Components for NSN - 5930-00-392-3985, 5930003923985 | ||||
5930-00-812-0363 (5930008120363) | 5935-01-238-7570 (5935012387570) | 5935-01-284-2559 (5935012842559) | 5950-00-706-9407 (5950007069407) | |
5935-01-550-8855 (5935015508855) | 5915-00-768-3988 (5915007683988) | 5985-01-231-9759 (5985012319759) | 5905-01-017-2902 (5905010172902) | |
5995-00-459-5233 (5995004595233) | 5995-00-239-4885 (5995002394885) | 5935-00-760-1923 (5935007601923) | 5998-00-961-0466 (5998009610466) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote