We appreciate you taking advantage of our CAGE Code lookup tools here on Vital Purchasing to find all that we offer from CAGE Code 0HHN4. All that is currently in stock can be found below, popular part numbers we feature including 1097-1, 126094-04, 10092496-101, 164504, 164504, and others. As you browse this list and consider your various options, receiving information on procurement is as simple as submitting a completed RFQ form through our website. By offering our team important details concerning your specific needs and restrictions, we can best respond with tailored solutions that cater to you. We are also happy to provide consultation through phone or email for all you need from CAGE Code 0HHN4, so never hesitate to reach out at any time. We take pride in upholding customer satisfaction and streamlined services, regularly presenting specialized solutions to address various setbacks and restrictions. As such, be sure to experience all that we can offer today when you take the first step of procurement for Circle Prime Manufacturing Inc items from CAGE Code 0HHN4.
NSN Parts under CAGE Code 0HHN4 of Circle Prime Manufacturing Inc
CAGE Code 0HHN4 Details
| Address | 2114 FRONT ST CUYAHOGA FALLS, OH, 44221-3220 UNITED STATES |
| Details | Status : A Type : F Woman Owned : N Business Type : N |
| Business Size : A Primary Business : N CAO Code : S3605A ADP Code : HQ0337 | |
| Manufacturer | Circle Prime Manufacturing Inc |
CAGE 0HHN4 Manufacturer's List
CAGE 0HHN4 NSN's List
Displaying Page 1 of 2
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 1097-1 | 5985-00-874-2162 | Antenna | Circle Prime Manufacturing Inc | NA | Avl | RFQ |
| 126094-04 | 5998-00-179-1539 | Special Features: Capacitor 1, diode 8, printed wiring board 1, relay 1, saturable reactor 2, resistor 10, transformer 5, thermistor 2 Part Name Assigned By Controlling Agency: Fsc application data: amplifier, compass | Circle Prime Manufacturing Inc | NA | Avl | RFQ |
| 10092496-101 | 5999-01-247-0424 | Circuit Card Assembly | Circle Prime Manufacturing Inc | NA | Avl | RFQ |
| 164504 | 5998-01-151-0871 | Circuit Card Assemb | Circle Prime Manufacturing Inc | NA | Avl | RFQ |
| 164504 | 5998-01-151-0871 | Circuit Card Assemb | Circle Prime Manufacturing Inc | NA | Avl | RFQ |
| 1097-1 | 5985-00-874-2162 | Antenna | Circle Prime Manufacturing Inc | NA | Avl | RFQ |
| 12295916 | 5998-01-167-7519 | Electronic Componen | Circle Prime Manufacturing Inc | NA | Avl | RFQ |
| 10092496-101 | 5999-01-247-0424 | Special Features: Printed wiring board 1, relay 32, microcircuit 17, diode 1, resistor 1, capacitor 9 Overall Height: 0.450 inches nominal End Item Identification: Acft H-46 | Circle Prime Manufacturing Inc | NA | Avl | RFQ |
| 12295916 | 5998-01-167-7519 | Electronic Componen | Circle Prime Manufacturing Inc | NA | Avl | RFQ |
| 1097-1 | 5985-00-874-2162 | Antenna | Circle Prime Manufacturing Inc | NA | Avl | RFQ |
| 126094-04 | 5998-00-179-1539 | Circuit Card Assemb | Circle Prime Manufacturing Inc | NA | Avl | RFQ |
| 12295916 | 5998-01-167-7519 | Electronic Componen | Circle Prime Manufacturing Inc | NA | Avl | RFQ |
| 164504 | 5998-01-151-0871 | End Item Identification: A6 acft Special Features: Printed wiring board 1, connector, plug 1, microcircuit 4, capacitor 6, resistor 10 Part Name Assigned By Controlling Agency: Fsc application data: processor, video | Circle Prime Manufacturing Inc | NA | Avl | RFQ |
| 126094-04 | 5998-00-179-1539 | Special Features: Capacitor 1, diode 8, printed wiring board 1, relay 1, saturable reactor 2, resistor 10, transformer 5, thermistor 2 Part Name Assigned By Controlling Agency: Fsc application data: amplifier, compass | Circle Prime Manufacturing Inc | NA | Avl | RFQ |
| 10092496-101 | 5999-01-247-0424 | Circuit Card Assembly | Circle Prime Manufacturing Inc | NA | Avl | RFQ |
| 27848 5 | 5985-01-303-3388 | Antenna | Circle Prime Manufacturing Inc | NA | Avl | RFQ |
| 22978 5125 | 5985-01-271-8598 | Line Radio Frequenc | Circle Prime Manufacturing Inc | NA | Avl | RFQ |
| 28071-1 | 5985-01-314-6402 | - | Circle Prime Manufacturing Inc | NA | Avl | RFQ |
| 28056-1 | 5985-01-314-6401 | - | Circle Prime Manufacturing Inc | NA | Avl | RFQ |
| 21487-1 | 5985-01-314-7376 | - | Circle Prime Manufacturing Inc | NA | 1274 | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
