You have arrived on our RFQ form, which we encourage you to complete to the best of your abilities in order to receive tailored quotes on Door Access General Purpose items like part number 0541-016-000 by Becton Dickinson And Company. Make sure to include information about your operational requirements like your target price, desired part quantity, and expected delivery date. Once you submit this form, an expert account manager will craft a customized quote on part number 0541-016-000 with NSN 5340004451599 that has been crafted according to your needs and restrictions alike within 15 minutes of receiving your request.
Note : We Will Not Share Your Information To Any Third Parties.
At Vital Purchasing, we prioritize providing our customers with only the highest quality NSN parts and services. As such, we proudly source all of our components such as part number 0541-016-000 from leading manufacturers like Becton Dickinson And Company, an entity that operates with CAGE Code 12717. More than that, we subject countless items to thorough quality assurance measures to guarantee their caliber prior to purchase, and we boast a global supply-chain network that allows us to expedite shipping times for both domestic and international orders to accommodate those with rigid time constraints. Begin the procurement process for all the FSC 5340 Hardware Commercial related parts you require today to see how we can simplify part sourcing for you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5340-00-445-1599 Item Description: Door Access General Purpose | 5340 | 004451599 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0541-016-000 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | CIRCULAR RECESS" |
AARX | INSIDE DIAMETER | 8.000 INCHES NOMINAL" |
ABKU | FLANGE THICKNESS | 0.125 INCHES NOMINAL" |
ABKV | OUTSIDE DIAMETER | 8.250 INCHES NOMINAL" |
ABMW | PERIPHERAL SHAPE STYLE | ROUND, ONE HOLE" |
ADPN | FIRST RECESS INSIDE HEIGHT | 2.500 INCHES NOMINAL" |
ADPQ | INSIDE CORNER RADIUS | 0.188 INCHES NOMINAL" |
ADPR | BODY THICKNESS | 0.125 INCHES NOMINAL" |
ADQB | SECURING DEVICE TYPE | HINGE" |
ADVJ | BOLT HOLE CENTERLINE TO NEAREST EDGE DISTANCE | 4.125 INCHES NOMINAL" |
CBBL | FEATURES PROVIDED | OBSERVATION FACILITY" |
MATT | MATERIAL | PLASTIC" |
ZZZV | FSC APPLICATION DATA | CENTRIFUGE,LABORATORY" |
AAGR | CROSS-SECTIONAL SHAPE STYLE | CIRCULAR RECESS" |
AARX | INSIDE DIAMETER | 8.000 INCHES NOMINAL" |
ABKU | FLANGE THICKNESS | 0.125 INCHES NOMINAL" |
ABKV | OUTSIDE DIAMETER | 8.250 INCHES NOMINAL" |
ABMW | PERIPHERAL SHAPE STYLE | ROUND, ONE HOLE" |
ADPN | FIRST RECESS INSIDE HEIGHT | 2.500 INCHES NOMINAL" |
ADPQ | INSIDE CORNER RADIUS | 0.188 INCHES NOMINAL" |
ADPR | BODY THICKNESS | 0.125 INCHES NOMINAL" |
ADQB | SECURING DEVICE TYPE | HINGE" |
ADVJ | BOLT HOLE CENTERLINE TO NEAREST EDGE DISTANCE | 4.125 INCHES NOMINAL" |
CBBL | FEATURES PROVIDED | OBSERVATION FACILITY" |
MATT | MATERIAL | PLASTIC" |
ZZZV | FSC APPLICATION DATA | CENTRIFUGE,LABORATORY" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote