You have arrived on our RFQ form, which we encourage you to complete to the best of your abilities in order to receive tailored quotes on Analyzer Sodium Pot items like part number 614-ANALYZER-W-PROV-AND-REUSAB by Ciba Corning Diagnostics Corp. Make sure to include information about your operational requirements like your target price, desired part quantity, and expected delivery date. Once you submit this form, an expert account manager will craft a customized quote on part number 614-ANALYZER-W-PROV-AND-REUSAB with NSN 6630013008711 that has been crafted according to your needs and restrictions alike within 15 minutes of receiving your request.
Note : We Will Not Share Your Information To Any Third Parties.
At Vital Purchasing, we prioritize providing our customers with only the highest quality NSN parts and services. As such, we proudly source all of our components such as part number 614-ANALYZER-W-PROV-AND-REUSAB from leading manufacturers like Ciba Corning Diagnostics Corp, an entity that operates with CAGE Code 51404. More than that, we subject countless items to thorough quality assurance measures to guarantee their caliber prior to purchase, and we boast a global supply-chain network that allows us to expedite shipping times for both domestic and international orders to accommodate those with rigid time constraints. Begin the procurement process for all the FSC 6630 Chemical Analysis Instruments related parts you require today to see how we can simplify part sourcing for you.
MRC | Criteria | Characteristic |
---|---|---|
ELEC | Voltage In Volts | 120.0 OR 230.0 |
CBBL | Features Provided | DIGITAL DISPLAY SCREEN AND INTEGRAL PRINTER AND SELF-CALIBRATION |
DPTH | Depth | 230.0 MILLIMETERS |
CXCY | Part Name Assigned By Controlling Agency | ANALYZER POTASSIUM AND SODIUM ION SELECTIVE: |
ACDC | Current Type | AC |
CYFV | Method Of Analysis | POTENTIOMETRIC/ION SELECTIVE ELECTRODE |
CYGE | Test Sample/Specimen Delivery Device | NEEDLE/PROBE, ANALYZER ASPIRATION SYSTEM |
CYHM | Test Sample/Specimen Type | WHOLE BLOOD,SERUM,PLASMA,AND URINE |
ACZB | Frequency Rating | 50.0 HERTZ NOMINAL OR 60.0 HERTZ NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
CYFX | Electrode Type | POTASSIUM/K+ AND REFERENCE AND SODIUM/NA+ |
CYFZ | Test Sample/Specimen Size | 100 MICROLITERS OF BLOOD OR 400 MICROLITERS OF PREDILUTED URINE |
AKYD | Accessory Components And Quantity | POTTASIUM ELECTRODES,1; SODIUM ELECTRODE,1; REFERENCE ELECTRODE,1; BOTTLE OF STANDARD A,2; BOTTLE OF STANDARD B,1; WASTE BOTTLE,1; BOTTLE OF REFERENCE FILLING SOLUTION,1; BOTTLE OF TEST DYE SOLUTION,1; REFERENCE MEMBRANE ASSEMBLY,2; FLUID PATH MODULE,1; BOTTLE ELECTRODE RINSE SOLUTION,1; SLIDE VALVE,1; SAMPLE PROBE ASSEMBLY,1; REUSABLE STORAGE CONTAINER,1 |
ABRN | Height | 360.0 MILLIMETERS |
FEAT | Special Features | IF THE ANALYZER DOES NOT CONTAIN AN INTEGRAL PRINTER,IT SHALL BE CAPABLE OF INTERFACING W/A COMMERCIALLY AVAILABLE EXTERNAL PRINTER |
WDTH | Width | 260.0 MILLIMETERS |
CYFY | Analysis Test/Measurement Range | SODIUM 100-170 MMOL/L IN BLOOD AND 14-1400 MMOL/L IN UNDILUTED URINE; POTASSIUM 2-7 MMOL/L IN BLOOD AND 0.4-400 MMOL/L IN UNDILUTED URINE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote