You have arrived on our RFQ form, which we encourage you to complete to the best of your abilities in order to receive tailored quotes on Capacitor Fixed Mica Dielectric items like part number 01012094-09 by Communications & Power Industries Llc. Make sure to include information about your operational requirements like your target price, desired part quantity, and expected delivery date. Once you submit this form, an expert account manager will craft a customized quote on part number 01012094-09 with NSN 5910013750611 that has been crafted according to your needs and restrictions alike within 15 minutes of receiving your request.
Note : We Will Not Share Your Information To Any Third Parties.
At Vital Purchasing, we prioritize providing our customers with only the highest quality NSN parts and services. As such, we proudly source all of our components such as part number 01012094-09 from leading manufacturers like Communications & Power Industries Llc, an entity that operates with CAGE Code 59782. More than that, we subject countless items to thorough quality assurance measures to guarantee their caliber prior to purchase, and we boast a global supply-chain network that allows us to expedite shipping times for both domestic and international orders to accommodate those with rigid time constraints. Begin the procurement process for all the FSC 5910 Capacitors related parts you require today to see how we can simplify part sourcing for you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-375-0611 Item PartTypeName: CAPACITOR,FIXED,MICA DIELECTRIC | 5910 | 013750611 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
KGR1A6210SP-9 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABJT | TERMINAL LENGTH | 2.000 INCHES MINIMUM |
ADAU | BODY HEIGHT | 1.080 INCHES MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQJJ | NONDERATED OPERATING TEMP | -65.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 10000.0 DC SINGLE SECTION |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINALS ON OPPOSITE SURFACES |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CQBQ | CAPACITANCE VALUE PER SECTION | 100.000 PICOFARADS SINGLE SECTION |
ADAQ | BODY LENGTH | 1.938 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.175 INCHES MAXIMUM |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -500.0 TO 500.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.500 |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote