You have arrived on our RFQ form, which we encourage you to complete to the best of your abilities in order to receive tailored quotes on Seal Nonmetallic Channel items like part number 1333 by Cornell Carr Co Inc. Make sure to include information about your operational requirements like your target price, desired part quantity, and expected delivery date. Once you submit this form, an expert account manager will craft a customized quote on part number 1333 with NSN 5330009223472 that has been crafted according to your needs and restrictions alike within 15 minutes of receiving your request.
Note : We Will Not Share Your Information To Any Third Parties.
At Vital Purchasing, we prioritize providing our customers with only the highest quality NSN parts and services. As such, we proudly source all of our components such as part number 1333 from leading manufacturers like Cornell Carr Co Inc, an entity that operates with CAGE Code 21204. More than that, we subject countless items to thorough quality assurance measures to guarantee their caliber prior to purchase, and we boast a global supply-chain network that allows us to expedite shipping times for both domestic and international orders to accommodate those with rigid time constraints. Begin the procurement process for all the FSC 5330 Packing and Gasket Materials related parts you require today to see how we can simplify part sourcing for you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-922-3472 Item PartTypeName: SEAL,NONMETALLIC CHANNEL | 5330 | 009223472 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1333 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | OPEN CHANNEL |
ADUE | APERTURE WIDTH | 17.406 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 27.406 INCHES NOMINAL |
ADXH | WEB WIDTH | 0.828 INCHES NOMINAL |
ADXJ | LEFT SIDE FLANGE HEIGHT | 0.750 INCHES NOMINAL |
ADXK | RIGHT SIDE FLANGE HEIGHT | 0.750 INCHES NOMINAL |
ADXL | LEFT SIDE FLANGE THICKNESS | 0.156 INCHES NOMINAL |
ADXM | RIGHT SIDE FLANGE THICKNESS | 0.156 INCHES NOMINAL |
ADXN | WEB THICKNESS | 0.125 INCHES NOMINAL |
ADXP | LEFT SIDE FLANGE THICKNESS AT WEB | 0.156 INCHES NOMINAL |
ADXQ | RIGHT SIDE FLANGE THICKNESS AT WEB | 0.156 INCHES NOMINAL |
ADXW | LEFT FLANGE OUTER RADIUS AT WEB | 0.125 INCHES NOMINAL |
ADXY | RIGHT FLANGE OUTER RADIUS AT WEB | 0.125 INCHES NOMINAL |
CQCF | CONSTRUCTION | SOLID |
CQHP | LEFT INSIDE ANGLE | 90.0 DEGREES NOMINAL |
CRSB | LEFT OUTSIDE ANGLE | 90.0 DEGREES NOMINAL |
CSQD | RIGHT INSIDE ANGLE | 90.0 DEGREES NOMINAL |
CTCG | RIGHT OUTSIDE ANGLE | 90.0 DEGREES NOMINAL |
CTNK | LEFT TIP STYLE | LEFT SQUARE END |
CTNL | RIGHT TIP RELATIONSHIP WITH LEFT TIP | IDENTICAL |
MATT | MATERIAL | RUBBER CHLOROPRENE CLASS CR OVERALL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote