You have arrived on our RFQ form, which we encourage you to complete to the best of your abilities in order to receive tailored quotes on Capacitor Variable Air Dielectri items like part number 5500 by Johanson Dielectrics Inc. Make sure to include information about your operational requirements like your target price, desired part quantity, and expected delivery date. Once you submit this form, an expert account manager will craft a customized quote on part number 5500 with NSN 5910010657564 that has been crafted according to your needs and restrictions alike within 15 minutes of receiving your request.
Note : We Will Not Share Your Information To Any Third Parties.
At Vital Purchasing, we prioritize providing our customers with only the highest quality NSN parts and services. As such, we proudly source all of our components such as part number 5500 from leading manufacturers like Johanson Dielectrics Inc, an entity that operates with CAGE Code 91293. More than that, we subject countless items to thorough quality assurance measures to guarantee their caliber prior to purchase, and we boast a global supply-chain network that allows us to expedite shipping times for both domestic and international orders to accommodate those with rigid time constraints. Begin the procurement process for all the FSC 5910 Capacitors related parts you require today to see how we can simplify part sourcing for you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-065-7564 Item PartTypeName: CAPACITOR,VARIABLE,AIR DIELECTRI | 5910 | 010657564 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
5500 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAQL | BODY STYLE | PISTON |
ABHP | OVERALL LENGTH | 0.734 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.097 INCHES NOMINAL |
ABKH | BUSHING DIAMETER | 0.234 INCHES NOMINAL |
ABXD | BUSHING LENGTH | 0.234 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.500 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.275 INCHES MINIMUM AND 0.295 INCHES MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -30.0 TO 30.0 SINGLE SECTION |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 1500.0 |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AFWY | TERMINAL THICKNESS | 0.020 INCHES NOMINAL |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNS |
AKNA | INCLOSURE TYPE | ENCASED |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 5.000 INCH-OUNCES MAXIMUM |
AXGS | BUSHING SHAPE | ROUND |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 100000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 LOCKING BUSHING |
CMLP | THREAD QUANTITY PER INCH | 64 |
CQJJ | NONDERATED OPERATING TEMP | -65.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.234 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 1.0 TO 20.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.01 SINGLE SECTION |
MATT | MATERIAL | METAL BASE |
TTQY | TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote