Quote on 0160-7308 of Keysight Technologies Inc with NSN 5910014149840
Capacitor Fixed Pla
0160-7308 procurement notes
You have arrived on our RFQ form, which we encourage you to complete to the best of your abilities in order to receive tailored quotes on Capacitor Fixed Pla items like part number 0160-7308 by Keysight Technologies Inc. Make sure to include information about your operational requirements like your target price, desired part quantity, and expected delivery date. Once you submit this form, an expert account manager will craft a customized quote on part number 0160-7308 with NSN 5910014149840 that has been crafted according to your needs and restrictions alike within 15 minutes of receiving your request.
At Vital Purchasing, we prioritize providing our customers with only the highest quality NSN parts and services. As such, we proudly source all of our components such as part number 0160-7308 from leading manufacturers like Keysight Technologies Inc, an entity that operates with CAGE Code . More than that, we subject countless items to thorough quality assurance measures to guarantee their caliber prior to purchase, and we boast a global supply-chain network that allows us to expedite shipping times for both domestic and international orders to accommodate those with rigid time constraints. Begin the procurement process for all the FSC related parts you require today to see how we can simplify part sourcing for you.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 0160-7308 with NSN 5910-01-414-9840, 5910014149840
Characteristics Data of NSN 5910-01-414-9840, 5910014149840
| MRC | Criteria | Characteristic |
|---|---|---|
| AEBT | TERMINAL DIAMETER | 0.5 MILLIMETERS NOMINAL |
| ABJT | TERMINAL LENGTH | 4.0 MILLIMETERS NOMINAL |
| ADAQ | BODY LENGTH | 7.2 MILLIMETERS NOMINAL |
| AGAV | III END ITEM IDENTIFICATION | 6625-01-345-4047 GENERATOR,SIGNAL |
| ABHP | (NON-CORE DATA) OVERALL LENGTH | 7.2 MILLIMETERS NOMINAL |
| ABKW | (NON-CORE DATA) OVERALL HEIGHT | 7.2 MILLIMETERS NOMINAL |
| ABMK | (NON-CORE DATA) OVERALL WIDTH | 13.0 MILLIMETERS NOMINAL |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 100.0 DEG CELSIUS MAXIMUM |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ZZZK | SPECIFICATION/STANDARD DATA | 28480-0160-7308 MANUFACTURERS SPECIFICATION CONTROL |
| CWSS | III DIELECTRIC MATERIAL | PLASTIC |
| CWJK | CASE MATERIAL | PLASTIC |
| ADAT | BODY WIDTH | 13.0 MILLIMETERS NOMINAL |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 5.0 MILLIMETERS NOMINAL |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
| CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
| CQBQ | CAPACITANCE VALUE PER SECTION | 3.300 MICROFARADS SINGLE SECTION |
| ADAU | BODY HEIGHT | 7.2 MILLIMETERS NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
