You have arrived on our RFQ form, which we encourage you to complete to the best of your abilities in order to receive tailored quotes on Antenna items like part number 5500 by L 3 Communications Corporation. Make sure to include information about your operational requirements like your target price, desired part quantity, and expected delivery date. Once you submit this form, an expert account manager will craft a customized quote on part number 5500 with NSN 5985008057627 that has been crafted according to your needs and restrictions alike within 15 minutes of receiving your request.
Note : We Will Not Share Your Information To Any Third Parties.
At Vital Purchasing, we prioritize providing our customers with only the highest quality NSN parts and services. As such, we proudly source all of our components such as part number 5500 from leading manufacturers like L 3 Communications Corporation, an entity that operates with CAGE Code 82152. More than that, we subject countless items to thorough quality assurance measures to guarantee their caliber prior to purchase, and we boast a global supply-chain network that allows us to expedite shipping times for both domestic and international orders to accommodate those with rigid time constraints. Begin the procurement process for all the FSC 5985 Antennas Waveguides and Related Equipment related parts you require today to see how we can simplify part sourcing for you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-805-7627 Item PartTypeName: ANTENNA | 5985 | 008057627 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
X | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
5500-3 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABTJ | MOUNTING HOLE QUANTITY | 8 |
AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | N SINGLE ANTENNA ELEMENT |
AHUD | CONNECTOR END DESIGN | SOCKET SINGLE ANTENNA ELEMENT |
AJDH | BEAM SCANNING METHOD | FIXED SINGLE ANTENNA ELEMENT |
CSCF | TERMINAL TYPE | CONNECTOR,RECEPTACLE SINGLE ANTENNA ELEMENT |
ACZB | FREQUENCY RATING | 80.000 MEGAHERTZ MINIMUM SINGLE ANTENNA ELEMENT AND 320.000 MEGAHERTZ MAXIMUM SINGLE ANTENNA ELEMENT |
AJCU | RADIATION PATTERN | OMNIDIRECTIONAL SINGLE ANTENNA ELEMENT |
AJDF | TERMINATION IDENTIFICATION | UG-98/U SINGLE ANTENNA ELEMENT |
AJDG | TERMINATION MANUFACTURER CODE | 80058 SINGLE ANTENNA ELEMENT |
APGF | DESIGN TYPE | STUB SINGLE ANTENNA ELEMENT |
AXGY | MOUNTING METHOD | BASE AND UNTHREADED HOLE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote