You have arrived on our RFQ form, which we encourage you to complete to the best of your abilities in order to receive tailored quotes on Converter Signal Da items like part number 1500XP by Minnesota Mining And Mfg Co. Make sure to include information about your operational requirements like your target price, desired part quantity, and expected delivery date. Once you submit this form, an expert account manager will craft a customized quote on part number 1500XP with NSN 6625013275026 that has been crafted according to your needs and restrictions alike within 15 minutes of receiving your request.
Note : We Will Not Share Your Information To Any Third Parties.
At Vital Purchasing, we prioritize providing our customers with only the highest quality NSN parts and services. As such, we proudly source all of our components such as part number 1500XP from leading manufacturers like Minnesota Mining And Mfg Co, an entity that operates with CAGE Code 59912. More than that, we subject countless items to thorough quality assurance measures to guarantee their caliber prior to purchase, and we boast a global supply-chain network that allows us to expedite shipping times for both domestic and international orders to accommodate those with rigid time constraints. Begin the procurement process for all the FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments related parts you require today to see how we can simplify part sourcing for you.
MRC | Criteria | Characteristic |
---|---|---|
BHTZ | SIGNAL DATA TYPE PER CHANNEL | OPERATING CHANNEL DIGITAL |
ADZC | ENVIRONMENTAL PROTECTION | MOISTURE PROOF |
SR-5 | DESIGN CONTROL REFERENCE | 1500XP |
SR-5 | MANUFACTURERS CODE | 76381 |
AKNA | INCLOSURE TYPE | ENCASED |
AMQY | INSTALLATION DESIGN | FREE-STANDING |
ABKW | OVERALL HEIGHT | 1.500 INCHES NOMINAL |
FTLD | III FUNCTIONAL DESCRIPTION | CONVERTS INPUT OPTICAL POWER SIGNALS FROM LED'S,LASERS AND FIBER OPTICCABLE INTO ELECTRICAL OUTPUT SIGNALS; APPLICATIONS: WAVEFORMS IN OPTICAL FIBERS,LED RISE/DECAY TIME,LASER WAVEFORMS,OPTICAL FIBER DISPERSION,FIBER LLOSS (PULSED) |
AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED |
BHTN | IMPEDANCE RATING PER CHANNEL | 50.000 OHMS OPERATING CHANNEL |
BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 9.0 NOMINAL SINGLE VOLTAGE |
ABMK | OVERALL WIDTH | 3.700 INCHES NOMINAL |
BHSX | CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
ABHP | OVERALL LENGTH | 4.800 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | C/O CARRYING CASE,2 ALKALINE BATTERIES,PLUG-IN POWER SUPPLY,MALE/FEMALE BNC ADAPTOR,INSTRUCTION/SERVICE MANUAL; MAX OUTPUT VOLTAGE 0.5 |
SR-5 | THE MANUFACTURERS DATA | |
AFGA | OPERATING TEMP RANGE | 0.0 TO 50.0 DEG CELSIUS |
BHTB | FREQUENCY PER CHANNEL | 0.0 KILOHERTZ MINIMUM OPERATING CHANNEL AND 200.0 KILOHERTZ MAXIMUM OPERATING CHANNEL |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
BHTK | SIGNAL VOLTAGE RATING PER CHANNEL | 1.000 MILLIVOLTS NOMINAL OUTPUT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote