You have arrived on our RFQ form, which we encourage you to complete to the best of your abilities in order to receive tailored quotes on Shaft Assembly Flexible items like part number 0312-9184Y0900 by Pennwalt Corp. Make sure to include information about your operational requirements like your target price, desired part quantity, and expected delivery date. Once you submit this form, an expert account manager will craft a customized quote on part number 0312-9184Y0900 with NSN 1680005808342 that has been crafted according to your needs and restrictions alike within 15 minutes of receiving your request.
Note : We Will Not Share Your Information To Any Third Parties.
At Vital Purchasing, we prioritize providing our customers with only the highest quality NSN parts and services. As such, we proudly source all of our components such as part number 0312-9184Y0900 from leading manufacturers like Pennwalt Corp, an entity that operates with CAGE Code 97945. More than that, we subject countless items to thorough quality assurance measures to guarantee their caliber prior to purchase, and we boast a global supply-chain network that allows us to expedite shipping times for both domestic and international orders to accommodate those with rigid time constraints. Begin the procurement process for all the FSC 1680 Miscellaneous Aircraft Accessories Components related parts you require today to see how we can simplify part sourcing for you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
1680-00-580-8342 Item PartTypeName: SHAFT ASSEMBLY,FLEXIBLE | 1680 | 005808342 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
FAUSG11CZ1 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AXFG | SPLINE PRESSURE ANGLE IN DEG | 14.5 BOTH ENDS |
AXFH | SPLINE LENGTH | 0.250 INCHES NOMINAL BOTH ENDS |
AXYS | SPLINE TYPE | INVOLUTE BOTH ENDS |
BDRL | SETSCREW | NOT INCLUDED BOTH ENDS |
BJPS | CASING MATERIAL | STEEL |
BPPL | WRENCHING FACILITY TYPE | HEXAGON BOTH ENDS |
CFQW | CROSS SECTION SIZE AND LOCATION | 0.406 INCHES NOMINAL DIAMETER BOTH ENDS |
CFRM | TORSIONAL DEFLECTION RATING | 2.5 DEG FT-LB IN. |
CFRN | CASING SURFACE TREATMENT | BLACK OXIDE |
CFRP | CASING LENGTH BETWEEN FERRULES | 9.000 INCHES NOMINAL |
CFRQ | CASING OUTSIDE DIAMETER | 0.473 INCHES NOMINAL |
CFRR | CASING PROTECTIVE DEVICE TYPE | RUBBER COVER |
CFRT | SWIVEL END | PROVIDED BOTH ENDS |
CFRW | END OVERALL DIAMETER | 0.750 INCHES NOMINAL BOTH ENDS |
CFRY | LUBRICATION FITTING | NOT PROVIDED BOTH ENDS |
CFRZ | CORE OVERALL LENGTH | 5.375 INCHES NOMINAL |
CFSB | CORE ROTATION DIRECTION | CLOCKWISE OR COUNTERCLOCKWISE |
CFSL | CORE REMOVABILITY | NONREMOVABLE |
CGDN | MINIMUM OPERATING RADIUS | 3.000 INCHES |
ZZZV | FSC APPLICATION DATA | SURFACE CONTROL,AIRCRAFT |
AAJD | THREAD CLASS | 2A BOTH ENDS |
AAJF | THREAD DIRECTION | RIGHT-HAND BOTH ENDS |
AASA | THREAD LENGTH | 0.500 INCHES NOMINAL BOTH ENDS |
AAUJ | SPLINE MAJOR DIAMETER | 0.303 INCHES NOMINAL BOTH ENDS |
ABHP | OVERALL LENGTH | 9.938 INCHES NOMINAL |
ABSA | SPLINE QUANTITY | 12 BOTH ENDS |
ABSC | SPLINE MINOR DIAMETER | 0.242 INCHES NOMINAL BOTH ENDS |
AEDN | TIP LENGTH | 0.469 INCHES NOMINAL BOTH ENDS |
AGGZ | SHANK OUTSIDE DIAMETER | 0.563 INCHES NOMINAL BOTH ENDS |
AGPX | SHOULDER OUTSIDE DIAMETER | 0.500 INCHES NOMINAL BOTH ENDS |
AJXJ | CORE MATERIAL | STEEL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF BOTH ENDS |
AKMH | CORE DIAMETER | 0.212 INCHES NOMINAL |
APJC | THREAD LOCATION | INTERNAL BOTH ENDS |
APTD | END TYPE | ROUND,INTERNAL SPLINED BOTH ENDS |
ASDB | WIDTH ACROSS FLATS | 0.750 INCHES NOMINAL BOTH ENDS |
AWZY | END CONNECTION TYPE | THREADED INTERNAL BOTH ENDS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote