You have arrived on our RFQ form, which we encourage you to complete to the best of your abilities in order to receive tailored quotes on Ice Making Machine Cube items like part number CME256AS-1DHTB250230V by Scotsman Industries Inc. Make sure to include information about your operational requirements like your target price, desired part quantity, and expected delivery date. Once you submit this form, an expert account manager will craft a customized quote on part number CME256AS-1DHTB250230V with NSN 4110000581480 that has been crafted according to your needs and restrictions alike within 15 minutes of receiving your request.
Note : We Will Not Share Your Information To Any Third Parties.
At Vital Purchasing, we prioritize providing our customers with only the highest quality NSN parts and services. As such, we proudly source all of our components such as part number CME256AS-1DHTB250230V from leading manufacturers like Scotsman Industries Inc, an entity that operates with CAGE Code 49524. More than that, we subject countless items to thorough quality assurance measures to guarantee their caliber prior to purchase, and we boast a global supply-chain network that allows us to expedite shipping times for both domestic and international orders to accommodate those with rigid time constraints. Begin the procurement process for all the FSC 4110 Refrigeration Equipment related parts you require today to see how we can simplify part sourcing for you.
MRC | Criteria | Characteristic |
---|---|---|
AZLA | Compressor Type | ANY ACCEPTABLE |
AZLF | Integral Storage Bin | INCLUDED |
SR-1 | Definitive Government Spec/Std Reference Or Manufacturers Code | 81349 |
BBLN | Inlet Water Temp Rating | 70.0 DEG FAHRENHEIT |
ZZZT | Nondefinitive Spec/Std Data | A GRADE AND |
AMSE | Voltage Rating | 230.0 VOLTS NOMINAL |
FAAZ | Phase | SINGLE |
ZZZT | Nondefinitive Spec/Std Data | 1 SIZE AND |
ABMK | Overall Width | 38.000 INCHES MAXIMUM |
AWLP | Condenser Type | ANY ACCEPTABLE |
ANDX | Ambient Temp | 90.0 DEG FAHRENHEIT |
ABKW | Overall Height | 72.000 INCHES MAXIMUM |
ACZB | Frequency Rating | 50.0 HERTZ NOMINAL |
SR-1 | Definitive Government Spec/Std Reference Or Manufacturers Code | MIL-I-11867 |
SR-1 | Definitive Government Spec/Std Reference Or Manufacturers Code | |
MRC | Decoded Requirement | Clear Text Reply |
AXQD | Capacity | 100.0 POUNDS |
AZEA | Evaporator Unit Type | ANY ACCEPTABLE |
AZLH | Ice Capacity Per 24 Hour Period | 200.0 POUNDS |
ZZZT | Nondefinitive Spec/Std Data | II TYPE |
ARNA | Coolant Type | ANY ACCEPTABLE |
ABHP | Overall Length | 36.000 INCHES MAXIMUM |
SURF | Surface Treatment | ANY ACCEPTABLE |
AZAD | Condenser Cooling Type | AIR |
AYSX | Outside Shell Material | STEEL OR |
AYSX | Outside Shell Material | STEEL, CORROSION RESISTING |
ACDC | Current Type | AC |
AZKX | Dispensing Method | MANUAL |
AZLG | Refrigeration Feature | NOT INCLUDED |
ZZZX | Departure From Cited Designator | AS MODIFIED BY VOLTAGE RATING AND FREQUENCY RATING |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote