You have arrived on our RFQ form, which we encourage you to complete to the best of your abilities in order to receive tailored quotes on Ice Making Machine Cube items like part number CM650AE-6SPKCMD-1BH500S by Scotsman Industries Inc. Make sure to include information about your operational requirements like your target price, desired part quantity, and expected delivery date. Once you submit this form, an expert account manager will craft a customized quote on part number CM650AE-6SPKCMD-1BH500S with NSN 4110010308653 that has been crafted according to your needs and restrictions alike within 15 minutes of receiving your request.
Note : We Will Not Share Your Information To Any Third Parties.
At Vital Purchasing, we prioritize providing our customers with only the highest quality NSN parts and services. As such, we proudly source all of our components such as part number CM650AE-6SPKCMD-1BH500S from leading manufacturers like Scotsman Industries Inc, an entity that operates with CAGE Code 49524. More than that, we subject countless items to thorough quality assurance measures to guarantee their caliber prior to purchase, and we boast a global supply-chain network that allows us to expedite shipping times for both domestic and international orders to accommodate those with rigid time constraints. Begin the procurement process for all the FSC 4110 Refrigeration Equipment related parts you require today to see how we can simplify part sourcing for you.
MRC | Criteria | Characteristic |
---|---|---|
AZLB | Compressor Electric Motor Horsepower Rating | 1 |
AZLF | Integral Storage Bin | INCLUDED |
MRC | Decoded Requirement | Clear Text Reply |
ABHP | Overall Length | 49.000 INCHES MAXIMUM |
BBLN | Inlet Water Temp Rating | 70.0 DEG FAHRENHEIT |
AMSE | Voltage Rating | 220.0 VOLTS NOMINAL |
FAAZ | Phase | SINGLE |
ABMK | Overall Width | 38.000 INCHES MAXIMUM |
AWLP | Condenser Type | HERMETICALLY SEALED OR OPEN |
ANDX | Ambient Temp | 90.0 DEG FAHRENHEIT |
ACZB | Frequency Rating | 50.0 HERTZ NOMINAL |
ABKW | Overall Height | 96.000 INCHES MAXIMUM |
AXQD | Capacity | 500.0 POUNDS |
ZZZT | Nondefinitive Spec/Std Data | B GRADE AND 3 SIZE AND II TYPE |
AZKX | Dispensing Method | MANUAL |
AZLH | Ice Capacity Per 24 Hour Period | 400.0 POUNDS |
ARNA | Coolant Type | ANY ACCEPTABLE |
FEAT | Special Features | FUNGUS RESISTANCE TREATED |
AYSX | Outside Shell Material | STEEL, CORROSION RESISTING |
AZEA | Evaporator Unit Type | ANY ACCEPTABLE |
ACDC | Current Type | AC |
AZAD | Condenser Cooling Type | AIR |
AZLA | Compressor Type | ANY ACCEPTABLE |
AZLG | Refrigeration Feature | NOT INCLUDED |
ZZZX | Departure From Cited Designator | AS MODIFIED BY VOLTAGE RATING,FREQUENCY RATING,PHASE,STORAGE BIN CAPACITY AND SPECIAL FEATURES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote