You have arrived on our RFQ form, which we encourage you to complete to the best of your abilities in order to receive tailored quotes on Transformerassembly items like part number 11364 by Sora Power Inc. Make sure to include information about your operational requirements like your target price, desired part quantity, and expected delivery date. Once you submit this form, an expert account manager will craft a customized quote on part number 11364 with NSN 5950011230660 that has been crafted according to your needs and restrictions alike within 15 minutes of receiving your request.
Note : We Will Not Share Your Information To Any Third Parties.
At Vital Purchasing, we prioritize providing our customers with only the highest quality NSN parts and services. As such, we proudly source all of our components such as part number 11364 from leading manufacturers like Sora Power Inc, an entity that operates with CAGE Code 55196. More than that, we subject countless items to thorough quality assurance measures to guarantee their caliber prior to purchase, and we boast a global supply-chain network that allows us to expedite shipping times for both domestic and international orders to accommodate those with rigid time constraints. Begin the procurement process for all the FSC 5950 Coils and Transformers related parts you require today to see how we can simplify part sourcing for you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-123-0660 Item PartTypeName: TRANSFORMER ASSEMBLY | 5950 | 011230660 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
321-18050-04 | 1 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 4.750 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 3.570 INCHES MAXIMUM |
ABTB | MOUNTING HOLE DIAMETER | 0.187 INCHES NOMINAL SINGLE GROUP |
ACZB | FREQUENCY RATING | 10.0 KILOHERTZ NOMINAL ALL COMPONENTS |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD BROUGHT OUT TO TERMINAL ALL COMPONENTS |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 5.375 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 2 SINGLE GROUP |
AXGY | MOUNTING METHOD | UNTHREADED HOLE SINGLE GROUP |
BKPL | RATING METHOD | ELECTRICAL ALL COMPONENTS ALL PRIMARY |
BKPL | RATING METHOD | ELECTRICAL ALL COMPONENTS ALL SECONDARY |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY 1ST COMPONENT AND 4 SECONDARY 1ST COMPONENT |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY 2ND COMPONENT AND 3 SECONDARY 2ND COMPONENT |
CRBZ | WINDING OPERATING CURRENT | 1.2 AMPERES AC MAXIMUM 2ND COMPONENT 2ND SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 10.0 MILLIAMPERES AC MAXIMUM 2ND COMPONENT 1ST SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 3.0 AMPERES AC MAXIMUM 1ST COMPONENT 4TH SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 35.0 MILLIAMPERES AC MAXIMUM 1ST COMPONENT 3RD SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 35.0 MILLIAMPERES AC MAXIMUM 2ND COMPONENT 3RD SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 50.0 MILLIAMPERES AC MAXIMUM 1ST COMPONENT 1ST SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 50.0 MILLIAMPERES AC MAXIMUM 1ST COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 12.02 AC VOLTS NOMINAL 1ST COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 12.02 AC VOLTS NOMINAL 1ST COMPONENT 4TH SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 130.00 DC VOLTS NOMINAL 2ND COMPONENT 2ND SECONDARY AND 133.50 DC VOLTS NOMINAL 2ND COMPONENT 2ND SECONDARY AND 137.00 DC VOLTS NOMINAL 2ND COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 149.88 AC VOLTS NOMINAL 1ST COMPONENT 3RD SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 178.16 AC VOLTS NOMINAL 2ND COMPONENT 3RD SECONDARY AND 195.83 AC VOLTS NOMINAL 2ND COMPONENT 3RD SECONDARY AND 213.51 AC VOLTS NOMINAL 2ND COMPONENT 3RD SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 28.28 AC VOLTS NOMINAL 1ST COMPONENT SINGLE PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 32.52 AC VOLTS NOMINAL 2ND COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 70.70 AC VOLTS NOMINAL 1ST COMPONENT 2ND SECONDARY |
TTQY | TERMINAL TYPE AND QUANTITY | 35 WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote