You have arrived on our RFQ form, which we encourage you to complete to the best of your abilities in order to receive tailored quotes on Generator Pulse items like part number 1117009P3 by Systron Donner Corp. Make sure to include information about your operational requirements like your target price, desired part quantity, and expected delivery date. Once you submit this form, an expert account manager will craft a customized quote on part number 1117009P3 with NSN 6625002378594 that has been crafted according to your needs and restrictions alike within 15 minutes of receiving your request.
Note : We Will Not Share Your Information To Any Third Parties.
At Vital Purchasing, we prioritize providing our customers with only the highest quality NSN parts and services. As such, we proudly source all of our components such as part number 1117009P3 from leading manufacturers like Systron Donner Corp, an entity that operates with CAGE Code 52542. More than that, we subject countless items to thorough quality assurance measures to guarantee their caliber prior to purchase, and we boast a global supply-chain network that allows us to expedite shipping times for both domestic and international orders to accommodate those with rigid time constraints. Begin the procurement process for all the FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments related parts you require today to see how we can simplify part sourcing for you.
MRC | Criteria | Characteristic |
---|---|---|
ALBM | OPERATING CONTROL METHOD | MANUAL |
BHTT | PULSE REPETITION RATE PER CHANNEL | 1.000 PULSES PER SECOND NOMINAL OPERATING CHANNEL 10.000 PULSES PER SECOND NOMINAL OPERATING CHANNEL 100.000 PULSES PER SECOND NOMINAL OPERATING CHANNEL 1.000 KILOPULSES PER SECOND NOMINAL OPERATING CHANNEL 10.000 KILOPULSES PER SECOND NOMINAL OPERATING CHANNEL 100.000 KILOPULSES PER SECOND NOMINAL OPERATING CHANNEL 1.000 MEGAPULSES PER SECOND NOMINAL OPERATING CHANNEL 10.000 MEGAPULSES PER SECOND NOMINAL OPERATING CHANNEL |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
BJBQ | OPERATING AC FREQUENCY IN HERTZ | 50.0 MINIMUM 1ST VOLTAGE 400.0 MAXIMUM 2ND VOLTAGE |
BJBW | CONNECTION CONTACT TYPE AND QUANTITY | 6 RECEPTACLE, COAXIAL INTERNAL |
SR-5 | MANUFACTURERS CODE | 52542 |
AKNA | INCLOSURE TYPE | ENCASED |
AMQY | INSTALLATION DESIGN | PORTABLE |
NTRD | III ENTRY DATE | 90-10-01 |
SR-5 | THE MANUFACTURERS DATA | |
FAAZ | PHASE | SINGLE |
ZZZV | III FSC APPLICATION DATA | SUPPORT OF AN/TPN19 AND AN/MPS-T1 |
BHTQ | PULSE RISE TIME PER CHANNEL | 5.000 NANOSECONDS NOMINAL OPERATING CHANNEL |
BKFC | EXTERNAL AC OPERATING VOLTAGE IN VOLTS | 115.0 MINIMUM 1ST VOLTAGE 220.0 MAXIMUM 2ND VOLTAGE |
ABHP | OVERALL LENGTH | 18.500 INCHES NOMINAL |
BHTS | POLARITY PER CHANNEL | NEGATIVE OPERATING CHANNEL POSITIVE OPERATING CHANNEL |
AFBH | INDIVIDUAL SECTION QUANTITY | 2 |
BJBJ | OUTPUT WAVE SHAPE | PULSE, TRIGGER |
FCLS | III FUNCTIONAL CLASSIFICATION | BB-1.1 |
ABKW | OVERALL HEIGHT | 3.500 INCHES NOMINAL |
AQZF | CONTROL TYPE | LOCAL |
BJBP | CONNECTION TYPE AND LOCATION | RECEPTACLE, COAXIAL FRONT |
SR-5 | DESIGN CONTROL REFERENCE | 100A |
BHTR | PULSE DECAY TIME PER CHANNEL | 35.000 NANOSECONDS MINIMUM OPERATING CHANNEL 10.000 MILLISECONDS MAXIMUM OPERATING CHANNEL |
BHTZ | SIGNAL DATA TYPE PER CHANNEL | OPERATING CHANNEL PULSE |
ABMK | OVERALL WIDTH | 11.000 INCHES NOMINAL |
BHTD | FREQUENCY ADJUSTMENT TYPE | STEPPED |
BHSX | CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
BHTB | FREQUENCY PER CHANNEL | 0.1 HERTZ MINIMUM OPERATING CHANNEL 10.0 MEGAHERTZ MAXIMUM OPERATING CHANNEL |
BHTF | INDIVIDUAL STEP FREQUENCY | 1.0 HERTZ AND 10.0 HERTZ AND 100.0 HERTZ AND 1.0 KILOHERTZ AND 10.0 KILOHERTZ AND 100.0 KILOHERTZ AND 1.0 MEGAHERTZ AND 10.0 MEGAHERTZ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote