Quote on PL40-2 of Trompeter Electronics Inc with NSN 5935001049651
Connector Plug Electrical
PL40-2 procurement notes
You have arrived on our RFQ form, which we encourage you to complete to the best of your abilities in order to receive tailored quotes on Connector Plug Electrical items like part number PL40-2 by Trompeter Electronics Inc. Make sure to include information about your operational requirements like your target price, desired part quantity, and expected delivery date. Once you submit this form, an expert account manager will craft a customized quote on part number PL40-2 with NSN 5935001049651 that has been crafted according to your needs and restrictions alike within 15 minutes of receiving your request.
At Vital Purchasing, we prioritize providing our customers with only the highest quality NSN parts and services. As such, we proudly source all of our components such as part number PL40-2 from leading manufacturers like Trompeter Electronics Inc, an entity that operates with CAGE Code . More than that, we subject countless items to thorough quality assurance measures to guarantee their caliber prior to purchase, and we boast a global supply-chain network that allows us to expedite shipping times for both domestic and international orders to accommodate those with rigid time constraints. Begin the procurement process for all the FSC related parts you require today to see how we can simplify part sourcing for you.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number PL40-2 with NSN 5935-00-104-9651, 5935001049651
Characteristics Data of NSN 5935-00-104-9651, 5935001049651
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | STRAIGHT SHAPE, INTERNAL COUPLING" |
| ABHP | OVERALL LENGTH | 1.030 INCHES NOMINAL" |
| ADAV | OVERALL DIAMETER | 0.590 INCHES NOMINAL" |
| AFQJ | CABLE ENTRANCE DIAMETER | 0.242 INCHES NOMINAL" |
| AFQW | MATING END QUANTITY | 1" |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | NONSTD SINGLE MATING END" |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING" |
| AFRT | SHELL TYPE | SOLID" |
| AFRV | CONNECTOR LOCKING METHOD | BAYONET LATCH" |
| AFRW | CONNECTOR CABLE STRAIN RELIEF METHOD | COMPRESSION NUT" |
| AFRY | RADIO FREQUENCY TYPE CONTACT CHARACTERISTIC IMPEDANCE IN OHMS | 75.0 SINGLE MATING END SINGLE CONTACT GROUPING" |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING" |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING" |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING" |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING" |
| CSPT | SHELL MATERIAL | COPPER ALLOY" |
| CSWM | SHELL SURFACE TREATMENT | NICKEL" |
| CXCG | INCLUDED CONTACT QUANTITY | 1 SINGLE MATING END SINGLE CONTACT GROUPING" |
| CXCL | INCLUDED CONTACT TYPE | COAXIAL PIN SINGLE MATING END SINGLE CONTACT GROUPING" |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACE GOLD" |
| PRMT | PRECIOUS MATERIAL | GOLD" |
| AAQL | BODY STYLE | STRAIGHT SHAPE, INTERNAL COUPLING" |
| ABHP | OVERALL LENGTH | 1.030 INCHES NOMINAL" |
| ADAV | OVERALL DIAMETER | 0.590 INCHES NOMINAL" |
| AFQJ | CABLE ENTRANCE DIAMETER | 0.242 INCHES NOMINAL" |
| AFQW | MATING END QUANTITY | 1" |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | NONSTD SINGLE MATING END" |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING" |
| AFRT | SHELL TYPE | SOLID" |
| AFRV | CONNECTOR LOCKING METHOD | BAYONET LATCH" |
| AFRW | CONNECTOR CABLE STRAIN RELIEF METHOD | COMPRESSION NUT" |
| AFRY | RADIO FREQUENCY TYPE CONTACT CHARACTERISTIC IMPEDANCE IN OHMS | 75.0 SINGLE MATING END SINGLE CONTACT GROUPING" |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING" |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING" |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING" |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING" |
| CSPT | SHELL MATERIAL | COPPER ALLOY" |
| CSWM | SHELL SURFACE TREATMENT | NICKEL" |
| CXCG | INCLUDED CONTACT QUANTITY | 1 SINGLE MATING END SINGLE CONTACT GROUPING" |
| CXCL | INCLUDED CONTACT TYPE | COAXIAL PIN SINGLE MATING END SINGLE CONTACT GROUPING" |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACE GOLD" |
| PRMT | PRECIOUS MATERIAL | GOLD" |
