Quote on 5-78253 of Vu Data Corp with NSN 5905011209044
Resistor Variable N
5-78253 procurement notes
You have arrived on our RFQ form, which we encourage you to complete to the best of your abilities in order to receive tailored quotes on Resistor Variable N items like part number 5-78253 by Vu Data Corp. Make sure to include information about your operational requirements like your target price, desired part quantity, and expected delivery date. Once you submit this form, an expert account manager will craft a customized quote on part number 5-78253 with NSN 5905011209044 that has been crafted according to your needs and restrictions alike within 15 minutes of receiving your request.
At Vital Purchasing, we prioritize providing our customers with only the highest quality NSN parts and services. As such, we proudly source all of our components such as part number 5-78253 from leading manufacturers like Vu Data Corp, an entity that operates with CAGE Code . More than that, we subject countless items to thorough quality assurance measures to guarantee their caliber prior to purchase, and we boast a global supply-chain network that allows us to expedite shipping times for both domestic and international orders to accommodate those with rigid time constraints. Begin the procurement process for all the FSC related parts you require today to see how we can simplify part sourcing for you.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 5-78253 with NSN 5905-01-120-9044, 5905011209044
Characteristics Data of NSN 5905-01-120-9044, 5905011209044
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | RECTANGULAR W/BUSHING |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
| ABXF | SHAFT LENGTH | 0.500 INCHES NOMINAL |
| ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.594 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.625 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.625 INCHES NOMINAL |
| AEDX | SHAFT STYLE | ROUND |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 260.0 NOMINAL |
| AEFK | MAXIMUM STARTING TORQUE | 3.00 INCH-OUNCES |
| AEFL | MAXIMUM RUNNING TORQUE | 3.00 INCH-OUNCES |
| AEFM | MAXIMUM STOP TORQUE | 64.00 INCH-OUNCES |
| AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
| AEFP | NONTURN DEVICE RADIUS | 0.305 INCHES NOMINAL |
| AFJN | III FRAGILITY FACTOR | RUGGED |
| AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
| APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE TWO ROWS |
| AXGY | MOUNTING METHOD | STANDARD BUSHING |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 25.0 KILOHMS SINGLE SECTION |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
| CQDB | RESISTANCE TEMP CHARACTERISTIC RANGE PER SECTION IN PERCENT | +0.0 TO 7.0 -55 DEG CELSIUS SINGLE SECTION AND +0.0 TO 3.5 -25 DEG CELSIUS SINGLE SECTION AND +0.0 TO 2.0 0 DEG CELSIUS SINGLE SECTION AND -2.5 TO 2.5 85 DEG CELSIUS SINGLE SECTION AND +0.0 TO 5.5 120 DEG CELSIUS SINGLE SECTION |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
