You have arrived on our RFQ form, which we encourage you to complete to the best of your abilities in order to receive tailored quotes on Filter Fluid items like part number 1407 by Wix Inc. Make sure to include information about your operational requirements like your target price, desired part quantity, and expected delivery date. Once you submit this form, an expert account manager will craft a customized quote on part number 1407 with NSN 4330011983043 that has been crafted according to your needs and restrictions alike within 15 minutes of receiving your request.
Note : We Will Not Share Your Information To Any Third Parties.
At Vital Purchasing, we prioritize providing our customers with only the highest quality NSN parts and services. As such, we proudly source all of our components such as part number 1407 from leading manufacturers like Wix Inc, an entity that operates with CAGE Code 79396. More than that, we subject countless items to thorough quality assurance measures to guarantee their caliber prior to purchase, and we boast a global supply-chain network that allows us to expedite shipping times for both domestic and international orders to accommodate those with rigid time constraints. Begin the procurement process for all the FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters related parts you require today to see how we can simplify part sourcing for you.
MRC | Criteria | Characteristic |
---|---|---|
CSKS | First Discharge Connection Type | THREADED EXTERNAL PIPE BOTTOM |
CSKY | Distance From Bottom Of Body To Center Of Inlet | 22.875 INCHES NOMINAL |
ABTB | Mounting Hole Diameter | 0.438 INCHES NOMINAL |
MATT | Material | CELLULOSE FILTERING MEDIUM AND RESIN SYNTHETIC FILTERING MEDIUM |
ADAU | Body Height | 21.468 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
CWNZ | First Intake Thread Class | 3B |
CXZX | Filtering System For Which Designed | FULL FLOW |
CTDY | First Intake Thread Series Designator | UNF |
CQGM | Maximum Operating Pressure | 150.0 POUNDS PER SQUARE INCH |
AFQM | Distance Between Mounting Hole Centers | 2.500 INCHES NOMINAL AND 2.750 INCHES NOMINAL |
ADNH | Filtration Rating In Microns | 10.0 NOMINAL |
ADNP | Drop Pressure | 3.0 POUNDS PER SQUARE INCH |
ADNQ | Differential Pressure | 100.0 POUNDS PER SQUARE INCH |
CXYG | First Discharge Thread Direction | RIGHT-HAND |
FEAT | Special Features | 20.0 GPM |
CRXZ | First Intake Connection Type | THREADED INTERNAL PIPE SIDE NEAR TOP |
AAXX | Mounting Type | UNTHREADED HOLE SIDE NEAR TOP |
CCZM | Filtering Element Quantity | 2 |
CRXW | Filtering Media Design | PLEATED SINGLE FILTERING MEDIA RESPONSE |
ABTJ | Mounting Hole Quantity | 4 |
MATT | Material | ALUMINUM SEDIMENT BOWL AND STEEL SEDIMENT BOWL |
CTFF | First Discharge Thread Series Designator | NPT |
APGF | Design Type | REUSABLE |
CTGK | First Intake Nominal Thread Size | 1.875 INCHES |
ADAR | Body Outside Diameter | 7.000 INCHES NOMINAL |
CXPF | First Intake Thread Direction | RIGHT-HAND |
STYL | Style Designator | BODY AND COVER ASSY (BOLTED FLANGE) |
CTLG | First Discharge Nominal Thread Size | 1.500 INCHES |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
MATT | Material | ALUMINUM BODY |
CSJR | First Discharge Connection Relationship To Intake Connection | NOT IDENTICAL |
AZKQ | Temp Rating | 250.0 DEG FAHRENHEIT MAXIMUM |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote