We appreciate you taking advantage of our CAGE Code lookup tools here on Vital Purchasing to find all that we offer from CAGE Code 23470. All that is currently in stock can be found below, popular part numbers we feature including 303-0959, 303-0980, 47BCD, 47-000, 47-000, and others. As you browse this list and consider your various options, receiving information on procurement is as simple as submitting a completed RFQ form through our website. By offering our team important details concerning your specific needs and restrictions, we can best respond with tailored solutions that cater to you. We are also happy to provide consultation through phone or email for all you need from CAGE Code 23470, so never hesitate to reach out at any time. We take pride in upholding customer satisfaction and streamlined services, regularly presenting specialized solutions to address various setbacks and restrictions. As such, be sure to experience all that we can offer today when you take the first step of procurement for Perkin-Elmer Corp items from CAGE Code 23470.
NSN Parts under CAGE Code 23470 of Perkin-Elmer Corp
CAGE Code 23470 Details
| Address | ROCKY RIVER, OH, 44116 UNITED STATES |
| Details | Status : F Type : A Woman Owned : - Business Type : - |
| Business Size : - Primary Business : - CAO Code : S3605A ADP Code : HQ0337 | |
| Manufacturer | Perkin-Elmer Corp |
CAGE 23470 Manufacturer's List
CAGE 23470 NSN's List
Displaying Page 1 of 2
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 303-0959 | 6640-00-507-5554 | Graphite Furnac Control Assembly | Perkin-Elmer Corp | NA | Avl | RFQ |
| 303-0980 | 6640-00-507-5552 | Element Atomizi Graphite Furnace | Perkin-Elmer Corp | NA | Avl | RFQ |
| 47BCD | 6650-00-597-7313 | Printer Spectrophot | Perkin Elmer Corp | NA | Avl | RFQ |
| 47-000 | 6650-00-597-7313 | Printer Spectrophotometer | Perkin Elmer Corp | NA | Avl | RFQ |
| 47-000 | 6650-00-597-7313 | General Characteristics Item Description: Operates on 115/230 volts, 50/60 hz, 35 watts, model 55 spectrophotometer design | Perkinelmer | NA | Avl | RFQ |
| 47BCD | 6650-00-597-7313 | Printer Spectrophot | Perkinelmer | NA | Avl | RFQ |
| 47BCD | 6650-00-597-7313 | Printer Spectrophot | Perkin Elmer Corp | NA | Avl | RFQ |
| 47-000 | 6650-00-597-7313 | Printer Spectrophot | Perkin Elmer Corp | NA | Avl | RFQ |
| 47-000 | 6650-00-597-7313 | Printer Spectrophot | Perkin Elmer Corp | NA | Avl | RFQ |
| 47-000 | 6650-00-597-7313 | Printer Spectrophot | Perkinelmer | NA | Avl | RFQ |
| 47BCD | 6650-00-597-7313 | Printer Spectrophot | Perkinelmer | NA | Avl | RFQ |
| 5-202 | 6650-00-597-7311 | Controller Sampler | Perkin Elmer Corp | NA | Avl | RFQ |
| 5-202 | 6650-00-597-7311 | Controller Sampler Spectrophotom | Perkin Elmer Corp | NA | Avl | RFQ |
| 5-202 | 6650-00-597-7311 | Controller Sampler | Perkin-Elmer Corp | NA | Avl | RFQ |
| 5-202 | 6650-00-597-7311 | Controller Sampler | Perkinelmer | NA | Avl | RFQ |
| 5-202 | 6650-00-597-7311 | END Item Identification: Coleman-model 55-000 spectrophotometer General Characteristics Item Description: Volume 0.5 to 20.0 ml., timerrange 0.5 to 10.0 seconds, print delay 3-10-30-60 seconds, purge manual or 5 second automatic, power 115/230 vac 50/60 cycles 335 va. | Perkinelmer | NA | Avl | RFQ |
| 82423 | 5905-01-036-8609 | Resistor Fixed Film | Perkin Elmer Corp | NA | Avl | RFQ |
| 82423 | 5905-01-036-8609 | Resistor Fixed Film | Perkin Elmer Corp | NA | Avl | RFQ |
| 82423 | 5905-01-036-8609 | Resistor Fixed Film | Perkin Elmer Corp | NA | Avl | RFQ |
| 82423 | 5905-01-036-8609 | Resistor Fixed Film | Perkinelmer | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
