We appreciate you taking advantage of our CAGE Code lookup tools here on Vital Purchasing to find all that we offer from CAGE Code 41387. All that is currently in stock can be found below, popular part numbers we feature including 081332-1, 081332-1, 04-199-187, 04-199-187, 0199-0189C, and others. As you browse this list and consider your various options, receiving information on procurement is as simple as submitting a completed RFQ form through our website. By offering our team important details concerning your specific needs and restrictions, we can best respond with tailored solutions that cater to you. We are also happy to provide consultation through phone or email for all you need from CAGE Code 41387, so never hesitate to reach out at any time. We take pride in upholding customer satisfaction and streamlined services, regularly presenting specialized solutions to address various setbacks and restrictions. As such, be sure to experience all that we can offer today when you take the first step of procurement for Siemens Energy And Automation Inc items from CAGE Code 41387.
NSN Parts under CAGE Code 41387 of Siemens Energy And Automation Inc
CAGE Code 41387 Details
| Address | 1201 SUMNEYTOWN PIKE SPRING HOUSE, PA, 19477 UNITED STATES |
| Details | Status : A Type : F Woman Owned : N Business Type : N |
| Business Size : E Primary Business : N CAO Code : S3915A ADP Code : HQ0337 | |
| Manufacturer | Siemens Energy And Automation Inc |
CAGE 41387 Manufacturer's List
CAGE 41387 NSN's List
Displaying Page 1 of 2
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 081332-1 | 4820-00-884-8158 | Valve Regulating Fl | Siemens Energy And Automation | NA | Avl | RFQ |
| 081332-1 | 4820-00-884-8158 | Valve Regulating Fl | Siemens Energy And Automation | NA | Avl | RFQ |
| 04-199-187 | 5360-01-067-8972 | Spring | Siemens Energy And Automation Inc | NA | Avl | RFQ |
| 04-199-187 | 5360-01-067-8972 | Spring | Siemens Energy And Automation | NA | Avl | RFQ |
| 0199-0189C | 5330-00-713-2817 | Gasket | Siemens Energy And Automation | NA | Avl | RFQ |
| 0199-0189C | 5330-00-713-2817 | Gasket | Siemens Energy And Automation | NA | Avl | RFQ |
| 04-199-187 | 5360-01-067-8972 | Spring | Siemens Energy And Automation | NA | Avl | RFQ |
| 05-199-189 | 5330-00-713-2817 | Gasket | Siemens Energy And Automation | NA | Avl | RFQ |
| 05-199-184 | 5330-00-713-2817 | Gasket | Siemens Energy And Automation | NA | Avl | RFQ |
| 05-199-184 | 5330-00-713-2817 | Gasket | Siemens Energy And Automation | NA | Avl | RFQ |
| 05-199-189 | 5330-00-713-2817 | Gasket | Siemens Energy And Automation | NA | Avl | RFQ |
| 081332-1 | 4820-00-884-8158 | Valve Regulating Fl | Siemens Energy And Automation Inc | NA | Avl | RFQ |
| 081332-1 | 4820-00-884-8158 | Flow Control Device: Poppet End Connection Quantity: 2 Body Material: Brass | Siemens Energy And Automation Inc | NA | Avl | RFQ |
| 05-199-184 | 5330-00-713-2817 | Gasket | Siemens Energy And Automation Inc | NA | Avl | RFQ |
| 05-199-184 | 5330-00-713-2817 | Gasket | Siemens Energy And Automation Inc | NA | Avl | RFQ |
| 05-199-189 | 5330-00-713-2817 | Material: Asbestos and rubber natural or rubber synthetic overall Special Features: Requires special cleaning and packaging for oxygen and nitrogen service Material Document and Classification: MIL-A-17472 mil spec all material responses overall | Siemens Energy And Automation Inc | NA | Avl | RFQ |
| 05-199-189 | 5330-00-713-2817 | Material: Asbestos and rubber natural or rubber synthetic overall Special Features: Requires special cleaning and packaging for oxygen and nitrogen service Material Document and Classification: MIL-A-17472 mil spec all material responses overall | Siemens Energy And Automation Inc | NA | Avl | RFQ |
| 04-199-187 | 5360-01-067-8972 | Spring | Siemens Energy And Automation Inc | NA | Avl | RFQ |
| 0199-0189C | 5330-00-713-2817 | Material: Asbestos and rubber natural or rubber synthetic overall Special Features: Requires special cleaning and packaging for oxygen and nitrogen service Material Document and Classification: MIL-A-17472 mil spec all material responses overall | Siemens Energy And Automation Inc | NA | Avl | RFQ |
| 0199-0189C | 5330-00-713-2817 | Material: Asbestos and rubber natural or rubber synthetic overall Special Features: Requires special cleaning and packaging for oxygen and nitrogen service Material Document and Classification: MIL-A-17472 mil spec all material responses overall | Siemens Energy And Automation Inc | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
