We appreciate you taking advantage of our CAGE Code lookup tools here on Vital Purchasing to find all that we offer from CAGE Code 67268. All that is currently in stock can be found below, popular part numbers we feature including 0M183SCM-833, 0M183SCM-833, 0M183SCM 833, 076-121611-02, 076-121611-02, and others. As you browse this list and consider your various options, receiving information on procurement is as simple as submitting a completed RFQ form through our website. By offering our team important details concerning your specific needs and restrictions, we can best respond with tailored solutions that cater to you. We are also happy to provide consultation through phone or email for all you need from CAGE Code 67268, so never hesitate to reach out at any time. We take pride in upholding customer satisfaction and streamlined services, regularly presenting specialized solutions to address various setbacks and restrictions. As such, be sure to experience all that we can offer today when you take the first step of procurement for Dla Land And Maritime items from CAGE Code 67268.
NSN Parts under CAGE Code 67268 of Dla Land And Maritime - Page 2
CAGE Code 67268 Details
| Address | 3990 E BROAD ST COLUMBUS, OH, 43218-3990, 3990 UNITED STATES |
| Details | Status : A Type : M Woman Owned : N Business Type : N |
| Business Size : E Primary Business : N CAO Code : S3605A ADP Code : HQ0337 | |
| Manufacturer | Dla Land And Maritime |
CAGE 67268 Manufacturer's List
CAGE 67268 NSN's List
Displaying Page 2 of 3
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0M183SCM-833 | 5962-01-463-4400 | Microcircuit Linear | Dla Land And Maritime | NA | Avl | RFQ |
| 0M183SCM-833 | 5962-01-463-4400 | Microcircuit Linear | Dla Land And Maritime | NA | Avl | RFQ |
| 0M183SCM 833 | 5962-01-463-4400 | Inclosure Configuration: Flat pack Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Monolithic | Dla Land And Maritime | NA | Avl | RFQ |
| 076-121611-02 | 5962-01-361-6739 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 150.0 deg celsius Features Provided: Ultraviolet erasable and W/enable and monolithic | Dla Land And Maritime | NA | Avl | RFQ |
| 076-121611-02 | 5962-01-361-6739 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 150.0 deg celsius Features Provided: Ultraviolet erasable and W/enable and monolithic | Dla Land And Maritime | NA | Avl | RFQ |
| 0N639426-17 | 5962-01-358-9637 | Microcircuit Digita | Dla Land And Maritime | NA | Avl | RFQ |
| 0N639426-17 | 5962-01-358-9637 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Burn in and monolithic and high speed | Dla Land And Maritime | NA | Avl | RFQ |
| 0M186ST-883B | 5962-01-358-1166 | Microcircuit Linear | Dla Land And Maritime | NA | Avl | RFQ |
| 0M186ST-883B | 5962-01-358-1166 | Microcircuit Linear | Dla Land And Maritime | NA | Avl | RFQ |
| 0M186ST 883B | 5962-01-358-1166 | Inclosure Configuration: CAN Operating Temp Range: -55.0 to 125.0 deg celsius Inclosure Material: Metal | Dla Land And Maritime | NA | Avl | RFQ |
| 0M186ST 883B | 5962-01-358-1166 | Inclosure Configuration: CAN Operating Temp Range: -55.0 to 125.0 deg celsius Inclosure Material: Metal | Dla Land And Maritime | NA | Avl | RFQ |
| 058-006299-004 | 5962-01-379-0292 | Microcircuit Memory | Dla Land And Maritime | NA | Avl | RFQ |
| 058-006299-004 | 5962-01-379-0292 | Microcircuit Memory | Dla Land And Maritime | NA | Avl | RFQ |
| 05-5070 | 5962-01-266-1435 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Monolithic and high speed and edge triggered | Dla Land And Maritime | NA | Avl | RFQ |
| 0N639426-22 | 5962-01-258-7478 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Hermetically sealed and burn in and monolithic and high speed and W/enable | Dla Land And Maritime | NA | Avl | RFQ |
| 0N639426-22 | 5962-01-258-7478 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Hermetically sealed and burn in and monolithic and high speed and W/enable | Dla Land And Maritime | NA | Avl | RFQ |
| 07341-0100-PC10 | 5962-01-346-8836 | Microcircuit Digita | Dla Land And Maritime | NA | Avl | RFQ |
| 07341-0100-PC10 | 5962-01-346-8836 | Microcircuit Digita | Dla Land And Maritime | NA | Avl | RFQ |
| 07341-0100 PC10 | 5962-01-346-8836 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Monolithic and W/clock and W/enable | Dla Land And Maritime | NA | Avl | RFQ |
| 058-006029-006 | 5962-01-380-4827 | Microcircuit Memory | Dla Land And Maritime | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
