We appreciate you taking advantage of our CAGE Code lookup tools here on Vital Purchasing to find all that we offer from CAGE Code 98159. All that is currently in stock can be found below, popular part numbers we feature including 020157-12, 020157-12, 053460, 053760, 053760, and others. As you browse this list and consider your various options, receiving information on procurement is as simple as submitting a completed RFQ form through our website. By offering our team important details concerning your specific needs and restrictions, we can best respond with tailored solutions that cater to you. We are also happy to provide consultation through phone or email for all you need from CAGE Code 98159, so never hesitate to reach out at any time. We take pride in upholding customer satisfaction and streamlined services, regularly presenting specialized solutions to address various setbacks and restrictions. As such, be sure to experience all that we can offer today when you take the first step of procurement for Rubbercraft Corporation Of items from CAGE Code 98159.
NSN Parts under CAGE Code 98159 of Rubbercraft Corporation Of - Page 2
CAGE Code 98159 Details
| Address | 3701 CONANT ST LONG BEACH, CA, 90808-1783 UNITED STATES |
| Details | Status : C Type : F Woman Owned : N Business Type : N |
| Business Size : B Primary Business : N CAO Code : S0530A ADP Code : - | |
| Manufacturer | Rubbercraft Corporation Of |
CAGE 98159 Manufacturer's List
CAGE 98159 NSN's List
Displaying Page 2 of 3
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 020157-12 | 5330-01-354-8780 | Material: Rubber overall Cross-Sectional Shape Style: F33 solid single or composition Cross-Sectional Thickness: 0.075 inches minimum and 0.085 inches maximum | Rubbercraft Corporation | NA | Avl | RFQ |
| 020157-12 | 5330-01-354-8780 | Gasket | Rubbercraft Corporation | NA | Avl | RFQ |
| 053460 | 5330-00-877-7544 | Gasket | Rubbercraft Corporation | NA | Avl | RFQ |
| 053760 | 5330-00-877-7545 | Packing With Retain | Rubbercraft Corporation | NA | Avl | RFQ |
| 053760 | 5330-00-877-7545 | Special Features: Oblong in shape Retainer Thickness: 0.115 inches minimum and 0.135 inches maximum | Rubbercraft Corporation | NA | Avl | RFQ |
| 071659 | 5330-01-108-3209 | Gasket | Rubbercraft Corporation | NA | Avl | RFQ |
| 071659 | 5330-01-108-3209 | Gasket | Rubbercraft Corporation | NA | Avl | RFQ |
| 053560 | 5330-00-877-7543 | Gasket | Rubbercraft Corporation | NA | Avl | RFQ |
| 053560 | 5330-00-877-7543 | Gasket | Rubbercraft Corporation | NA | Avl | RFQ |
| 042457 | 5330-00-625-4342 | Special Features: Style DESIGNATOR:NO.60 irregular shape from fiig A03200 III Supplementary Features: Cross-sectional shape STYLE:NO.195 irregular shape from fiig A03200 | Rubbercraft Corporation | NA | Avl | RFQ |
| 042457 | 5330-00-625-4342 | Special Features: Style DESIGNATOR:NO.60 irregular shape from fiig A03200 III Supplementary Features: Cross-sectional shape STYLE:NO.195 irregular shape from fiig A03200 | Rubbercraft Corporation | NA | Avl | RFQ |
| 020157-64A | 5330-00-628-3707 | Material: Aluminum alloy and rubber synthetic overall Cross-Sectional Shape Style: F50 metal and synthetic rubber Cross-Sectional Thickness: 0.120 inches minimum and 0.140 inches maximum | Rubbercraft Corporation | NA | Avl | RFQ |
| 020157-64A | 5330-00-628-3707 | Material: Aluminum alloy and rubber synthetic overall Cross-Sectional Shape Style: F50 metal and synthetic rubber Cross-Sectional Thickness: 0.120 inches minimum and 0.140 inches maximum | Rubbercraft Corporation | NA | Avl | RFQ |
| 020157-16 | 5330-00-809-1040 | Packing With Retain | Rubbercraft Corporation | NA | Avl | RFQ |
| 020157-16 | 5330-00-809-1040 | Packing With Retain | Rubbercraft Corporation | NA | Avl | RFQ |
| 091057 | 5330-00-931-6567 | Gasket | Rubbercraft Corporation | NA | Avl | RFQ |
| 091057 | 5330-00-931-6567 | Gasket | Rubbercraft Corporation | NA | Avl | RFQ |
| 043257 | 5330-00-734-9013 | Gasket | Rubbercraft Corporation | NA | Avl | RFQ |
| 043257 | 5330-00-734-9013 | Gasket | Rubbercraft Corporation | NA | Avl | RFQ |
| 020157-40W | 5330-00-618-2245 | Material: Aluminum alloy 2024 and aluminum alloy 6061 and rubber overall Cross-Sectional Shape Style: F50 metal and synthetic rubber Cross-Sectional Thickness: 0.115 inches minimum and 0.125 inches maximum | Rubbercraft Corporation | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
